Market Alerts - 2026-09-23
Market Alerts - 2026-09-23
| Time | NQ1! | ES1! |
|---|---|---|
| 16:20:05 | ๐ข BUY @30806.00 | |
| 15:01:03 | ๐ข BUY @30766.00 | |
| 14:50:03 | ๐ด SELL @7773.00 | |
| 14:00:04 | ๐ข BUY @30766.00 | |
| 13:55:04 | ๐ด SELL @7770.50 | |
| 13:55:02 | ๐ด SELL @30740.00 | |
| 13:50:02 | ๐ข BUY @30754.00 | |
| 13:35:03 | ๐ข BUY @7773.50 | |
| 13:10:03 | ๐ข BUY @30756.00 | |
| 13:05:02 | ๐ด SELL @7774.00 | |
| 13:00:03 | ๐ข BUY @30752.00 | |
| 12:50:02 | ๐ข BUY @7774.00 | |
| 12:45:02 | ๐ด SELL @30752.00 | |
| 12:40:02 | ๐ด SELL @7774.00 | |
| 12:10:01 | ๐ข BUY @7776.00 | |
| 12:05:02 | ๐ด SELL @30740.00 | |
| 11:45:08 | ๐ข BUY @7768.50 | |
| 11:45:02 | ๐ข BUY @30722.00 | |
| 11:35:03 | ๐ข BUY @30694.00 | |
| 11:25:03 | ๐ด SELL @30694.00 | |
| 11:20:02 | ๐ข BUY @7766.50 | |
| 11:15:04 | ๐ด SELL @30676.00 | |
| 11:10:04 | ๐ข BUY @7765.00 | |
| 11:05:02 | ๐ด SELL @30680.00 | |
| 11:00:04 | ๐ข BUY @30672.00 | |
| 10:35:02 | ๐ข BUY @30732.00 | |
| 10:10:01 | ๐ด SELL @30750.00 | |
| 10:05:01 | ๐ข BUY @30726.00 | |
| 09:55:02 | ๐ข BUY @30722.00 | |
| 09:30:10 | ๐ด SELL @7789.50 | |
| 09:30:03 | ๐ด SELL @30792.00 | |
| 09:30:01 | ๐ด SELL @7789.50 | |
| 09:25:04 | ๐ข BUY @7791.00 | |
| 09:25:02 | ๐ข BUY @30800.00 | |
| 09:15:02 | ๐ด SELL @30804.00 | |
| 09:00:03 | ๐ข BUY @30798.00 | |
| 08:55:08 | ๐ข BUY @7787.50 | |
| 08:55:02 | ๐ข BUY @30738.00 | |
| 08:40:02 | ๐ด SELL @7785.00 | |
| 08:20:03 | ๐ด SELL @7787.50 | |
| 08:20:01 | ๐ด SELL @30712.00 | |
| 08:15:04 | ๐ด SELL @30762.00 | |
| 08:10:01 | ๐ด SELL @30830.00 | |
| 08:05:02 | ๐ข BUY @30850.00 | |
| 08:05:01 | ๐ด SELL @30836.00 | |
| 07:55:03 | ๐ข BUY @7801.50 | |
| 07:50:02 | ๐ด SELL @30922.00 | |
| 07:40:05 | ๐ด SELL @7820.00 | |
| 07:35:03 | ๐ด SELL @30966.00 | |
| 07:30:03 | ๐ข BUY @30976.00 | |
| 07:30:02 | ๐ข BUY @7822.50 | |
| 07:10:09 | ๐ด SELL @7821.50 | |
| 07:00:04 | ๐ด SELL @7820.50 | |
| 07:00:03 | ๐ข BUY @30962.00 | |
| 06:50:02 | ๐ข BUY @30946.00 | |
| 06:40:03 | ๐ด SELL @7824.50 | |
| 06:35:08 | ๐ข BUY @7822.00 | |
| 06:25:02 | ๐ข BUY @30938.00 | |
| 06:15:04 | ๐ด SELL @30940.00 | |
| 06:05:01 | ๐ด SELL @30952.00 | |
| 05:50:06 | ๐ข BUY @7822.50 | |
| 05:50:03 | ๐ข BUY @30928.00 | |
| 05:40:02 | ๐ด SELL @7822.50 | |
| 05:35:03 | ๐ด SELL @30954.00 | |
| 05:25:06 | ๐ด SELL @30988.00 | |
| 05:15:13 | ๐ข BUY @7832.50 | |
| 05:05:06 | ๐ด SELL @31014.00 | |
| 04:45:13 | ๐ด SELL @31024.00 | |
| 04:35:03 | ๐ด SELL @31028.00 | |
| 04:25:07 | ๐ด SELL @7839.00 | |
| 04:25:02 | ๐ด SELL @31036.00 | |
| 04:10:05 | ๐ข BUY @31018.00 | |
| 03:50:04 | ๐ด SELL @31008.00 | |
| 03:25:05 | ๐ข BUY @31016.00 | |
| 03:20:02 | ๐ข BUY @31008.00 | |
| 03:15:03 | ๐ด SELL @7835.50 | |
| 03:10:04 | ๐ข BUY @7835.50 | |
| 02:55:01 | ๐ข BUY @31002.00 | |
| 02:40:10 | ๐ด SELL @31034.00 | |
| 02:40:04 | ๐ด SELL @7839.50 | |
| 02:40:03 | ๐ด SELL @31034.00 | |
| 02:10:09 | ๐ข BUY @31020.00 | |
| 02:05:04 | ๐ด SELL @31030.00 | |
| 02:05:03 | ๐ข BUY @31040.00 | |
| 01:50:11 | ๐ข BUY @7838.50 | |
| 01:50:02 | ๐ข BUY @31034.00 | |
| 01:30:06 | ๐ข BUY @7836.00 | |
| 01:20:02 | ๐ด SELL @7838.00 | |
| 01:15:04 | ๐ด SELL @7838.50 | |
| 01:15:02 | ๐ข BUY @31032.00 | |
| 01:10:03 | ๐ด SELL @31050.00 | |
| 01:00:03 | ๐ด SELL @31056.00 | |
| 00:55:08 | ๐ด SELL @31074.00 | |
| 00:50:08 | ๐ด SELL @7842.50 | |
| 00:50:02 | ๐ด SELL @7842.50 | |
| 00:40:09 | ๐ข BUY @7840.50 | |
| 00:30:16 | ๐ข BUY @7837.50 | |
| 00:25:08 | ๐ด SELL @7838.00 | |
| 00:25:07 | ๐ด SELL @31052.00 |
Comments
Post a Comment