Market Alerts - Week of Nov 8 - Nov 13, 2026
Nov 10, 2026 (105 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 13:10:01 | ๐ข BUY @27712.00 | | |
| 13:00:03 | ๐ด SELL @27708.00 | | |
| 12:55:02 | ๐ข BUY @27696.00 | | |
| 12:40:06 | ๐ข BUY @27640.00 | | |
| 12:40:02 | | | ๐ด SELL @86.16 |
| 12:25:03 | ๐ด SELL @27606.00 | | |
| 12:20:09 | ๐ด SELL @27612.00 | | |
| 12:20:07 | ๐ข BUY @27614.00 | | |
| 12:15:04 | | | ๐ด SELL @86.40 |
| 12:00:05 | ๐ด SELL @27650.00 | | |
| 12:00:02 | ๐ข BUY @27606.00 | | |
| 11:45:08 | | | ๐ด SELL @86.40 |
| 11:45:05 | ๐ด SELL @27580.00 | | |
| 11:40:04 | ๐ด SELL @27586.00 | | |
| 11:40:02 | ๐ข BUY @27540.00 | | |
| 11:35:02 | ๐ข BUY @27634.00 | | |
| 11:20:02 | ๐ด SELL @27696.00 | | |
| 11:10:02 | ๐ข BUY @27622.00 | | |
| 11:05:02 | ๐ข BUY @27622.00 | | |
| 11:00:02 | ๐ด SELL @27662.00 | | |
| 10:55:06 | ๐ข BUY @27642.00 | | |
| 10:55:03 | ๐ด SELL @27688.00 | | |
| 10:50:02 | ๐ด SELL @27714.00 | | |
| 10:40:02 | ๐ด SELL @27722.00 | | |
| 10:35:06 | | | ๐ด SELL @86.56 |
| 10:35:03 | ๐ด SELL @27808.00 | | |
| 10:30:05 | ๐ด SELL @27794.00 | | |
| 10:05:03 | ๐ข BUY @27734.00 | | |
| 09:55:04 | ๐ข BUY @27706.00 | | |
| 09:55:02 | ๐ด SELL @27770.00 | | |
| 09:40:05 | ๐ด SELL @27936.00 | | |
| 09:25:03 | ๐ด SELL @27926.00 | | |
| 09:20:02 | ๐ด SELL @28014.00 | | |
| 09:10:02 | | | ๐ข BUY @85.44 |
| 09:00:25 | ๐ข BUY @27910.00 | | |
| 09:00:22 | ๐ด SELL @27876.00 | | |
| 08:55:02 | ๐ด SELL @27788.00 | | |
| 08:30:33 | ๐ข BUY @27724.00 | | |
| 08:25:04 | ๐ข BUY @27696.00 | | |
| 08:20:01 | ๐ด SELL @27740.00 | | |
| 08:15:07 | | | ๐ด SELL @84.64 |
| 08:05:05 | ๐ด SELL @27648.00 | | |
| 08:05:02 | ๐ข BUY @27686.00 | | |
| 07:55:01 | ๐ด SELL @27718.00 | | |
| 07:50:07 | | | ๐ข BUY @84.24 |
| 07:50:04 | ๐ด SELL @27678.00 | | |
| 07:50:02 | ๐ข BUY @27690.00 | | |
| 07:45:11 | ๐ข BUY @27644.00 | | |
| 07:40:04 | ๐ด SELL @27770.00 | | |
| 07:35:05 | ๐ข BUY @27654.00 | | |
| 07:35:03 | | | ๐ด SELL @84.72 |
| 07:30:06 | | | ๐ข BUY @84.80 |
| 07:20:02 | ๐ด SELL @27862.00 | | |
| 07:00:22 | ๐ข BUY @27876.00 | | |
| 06:45:11 | ๐ด SELL @27910.00 | | |
| 06:40:04 | | | ๐ด SELL @85.28 |
| 06:40:01 | ๐ข BUY @27896.00 | | |
| 06:30:06 | ๐ข BUY @27906.00 | | |
| 06:05:03 | ๐ด SELL @27940.00 | | |
| 05:40:06 | ๐ด SELL @27974.00 | | |
| 05:35:04 | ๐ข BUY @27956.00 | | |
| 05:30:20 | ๐ข BUY @27948.00 | | |
| 05:15:04 | ๐ข BUY @27946.00 | | |
| 05:05:05 | ๐ข BUY @27912.00 | | |
| 05:00:04 | ๐ข BUY @27936.00 | | |
| 04:55:10 | ๐ข BUY @27898.00 | | |
| 04:50:10 | ๐ด SELL @27920.00 | | |
| 04:45:10 | ๐ด SELL @27900.00 | | |
| 04:40:08 | ๐ข BUY @27932.00 | | |
| 04:20:08 | ๐ข BUY @27972.00 | | |
| 04:10:02 | | | ๐ข BUY @84.40 |
| 04:05:02 | ๐ด SELL @27976.00 | | |
| 03:50:07 | ๐ข BUY @27996.00 | | |
| 03:50:03 | | | ๐ด SELL @84.08 |
| 03:45:13 | ๐ข BUY @27988.00 | | |
| 03:35:06 | | | ๐ด SELL @84.56 |
| 03:25:06 | ๐ข BUY @27912.00 | | |
| 03:20:08 | ๐ด SELL @27938.00 | | |
| 03:20:06 | | | ๐ข BUY @84.80 |
| 03:15:09 | ๐ด SELL @27908.00 | | |
| 03:05:07 | ๐ด SELL @28016.00 | | |
| 03:00:16 | ๐ข BUY @28012.00 | | |
| 03:00:07 | ๐ด SELL @28010.00 | | |
| 02:55:08 | ๐ข BUY @28004.00 | | |
| 02:40:08 | ๐ข BUY @27980.00 | | |
| 02:35:02 | | | ๐ด SELL @84.80 |
| 02:25:02 | ๐ข BUY @27968.00 | | |
| 02:15:03 | ๐ข BUY @28004.00 | | |
| 02:10:04 | ๐ด SELL @28018.00 | | |
| 02:05:03 | ๐ด SELL @27998.00 | | |
| 02:00:06 | ๐ด SELL @27978.00 | | |
| 01:55:06 | ๐ข BUY @27964.00 | | |
| 01:25:06 | ๐ข BUY @27950.00 | | |
| 01:15:10 | ๐ด SELL @27932.00 | | |
| 01:10:07 | | | ๐ข BUY @85.28 |
| 01:10:01 | ๐ด SELL @27956.00 | | |
| 01:00:18 | ๐ด SELL @27998.00 | | |
| 00:55:04 | ๐ข BUY @27990.00 | | |
| 00:50:02 | ๐ด SELL @27994.00 | | |
| 00:40:07 | | | ๐ข BUY @85.20 |
| 00:35:01 | ๐ด SELL @28008.00 | | |
| 00:30:03 | ๐ข BUY @28010.00 | | |
| 00:25:07 | ๐ข BUY @27994.00 | | |
| 00:10:02 | ๐ด SELL @28012.00 | | |
| 00:00:09 | ๐ข BUY @28026.00 | | |
Nov 9, 2026 (185 alerts)
Selling absorption

Measured move reached; Selling absorption
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:40:01 | ๐ข BUY @28004.00 | | |
| 22:25:10 | ๐ข BUY @27928.00 | | |
| 22:20:03 | ๐ข BUY @27908.00 | | |
| 21:55:01 | ๐ข BUY @27886.00 | | |
| 21:50:03 | ๐ด SELL @27880.00 | | |
| 21:45:01 | ๐ด SELL @27904.00 | | |
| 21:40:02 | ๐ด SELL @27928.00 | | |
| 21:30:11 | ๐ด SELL @27966.00 | | |
| 21:20:07 | | | ๐ด SELL @85.92 |
| 21:05:04 | ๐ด SELL @27984.00 | | |
| 20:55:01 | ๐ด SELL @28008.00 | | |
| 20:45:20 | | | ๐ด SELL @86.24 |
| 20:45:06 | ๐ด SELL @28006.00 | | |
| 20:40:02 | ๐ด SELL @28012.00 | | |
| 20:10:02 | ๐ด SELL @28002.00 | | |
| 20:05:07 | | | ๐ข BUY @86.08 |
| 20:05:02 | ๐ด SELL @27996.00 | | |
| 19:45:12 | ๐ข BUY @27994.00 | | |
| 19:40:04 | | | ๐ด SELL @85.92 |
| 19:25:05 | ๐ด SELL @28010.00 | | |
| 19:25:02 | ๐ข BUY @28012.00 | | |
| 19:20:05 | ๐ด SELL @27966.00 | | |
| 19:20:03 | ๐ข BUY @27980.00 | | |
| 19:15:01 | ๐ด SELL @28000.00 | | |
| 19:10:01 | ๐ข BUY @27974.00 | | |
| 19:05:04 | ๐ข BUY @28000.00 | | |
| 19:05:03 | | | ๐ข BUY @86.72 |
| 18:50:03 | ๐ด SELL @28014.00 | | |
| 18:45:04 | ๐ด SELL @28028.00 | | |
| 18:35:03 | ๐ด SELL @28058.00 | | |
| 18:20:02 | ๐ด SELL @28058.00 | | |
| 18:15:09 | ๐ด SELL @28100.00 | | |
| 18:10:05 | ๐ข BUY @28090.00 | | |
| 18:05:02 | ๐ข BUY @28088.00 | | |
| 18:00:11 | ๐ข BUY @28060.00 | | |
| 17:55:01 | ๐ข BUY @28052.00 | | |
| 17:40:01 | ๐ข BUY @28044.00 | | |
| 17:25:05 | ๐ข BUY @28066.00 | | |
| 17:25:02 | ๐ด SELL @28064.00 | | |
| 17:10:08 | | | ๐ด SELL @86.40 |
| 17:05:03 | ๐ข BUY @28062.00 | | |
| 16:01:06 | ๐ข BUY @28062.00 | | |
| 15:55:03 | ๐ข BUY @28036.00 | | |
| 15:45:08 | ๐ข BUY @28012.00 | | |
| 15:35:04 | ๐ข BUY @28012.00 | | |
| 15:30:08 | ๐ข BUY @28008.00 | | |
| 15:25:05 | | | ๐ข BUY @86.88 |
| 15:00:04 | ๐ด SELL @28044.00 | | |
| 14:55:11 | ๐ด SELL @28068.00 | | |
| 14:30:07 | ๐ข BUY @28102.00 | | |
| 14:25:02 | ๐ด SELL @28114.00 | | |
| 14:20:03 | | | ๐ข BUY @86.00 |
| 14:15:01 | ๐ข BUY @28040.00 | | |
| 14:00:13 | ๐ข BUY @28042.00 | | |
| 13:45:05 | | | ๐ด SELL @86.00 |
| 13:40:04 | | | ๐ด SELL @87.04 |
| 13:40:02 | ๐ข BUY @27956.00 | | |
| 13:35:01 | ๐ข BUY @27936.00 | | |
| 13:30:05 | | | ๐ด SELL @87.04 |
| 13:30:02 | | ๐ด SELL @7566.50 | |
| 13:10:02 | ๐ด SELL @27974.00 | | |
| 12:50:10 | | ๐ข BUY @7573.00 | |
| 12:40:03 | ๐ด SELL @27958.00 | | |
| 12:30:12 | ๐ข BUY @27922.00 | | |
| 12:00:04 | ๐ด SELL @27934.00 | | |
| 11:40:03 | ๐ด SELL @27966.00 | | |
| 11:40:01 | | ๐ด SELL @7572.00 | |
| 11:10:01 | | ๐ข BUY @7563.50 | |
| 10:55:01 | ๐ด SELL @27938.00 | | |
| 10:50:04 | ๐ข BUY @27900.00 | | |
| 10:45:04 | ๐ด SELL @27898.00 | | |
| 10:30:06 | ๐ข BUY @27840.00 | | |
| 10:30:05 | ๐ด SELL @27860.00 | | |
| 10:25:02 | ๐ข BUY @27872.00 | | |
| 10:15:02 | | ๐ด SELL @7551.00 | |
| 10:05:01 | | ๐ด SELL @7554.50 | |
| 10:00:21 | ๐ข BUY @27954.00 | | |
| 09:50:04 | ๐ข BUY @27858.00 | | |
| 09:35:03 | ๐ด SELL @27878.00 | | |
| 09:30:16 | | | ๐ข BUY @87.44 |
| 09:25:01 | ๐ด SELL @27852.00 | | |
| 09:20:04 | | ๐ด SELL @7537.50 | |
| 09:15:08 | ๐ด SELL @27816.00 | | |
| 09:15:03 | ๐ข BUY @27760.00 | | |
| 09:10:02 | ๐ด SELL @27768.00 | | |
| 09:00:29 | ๐ข BUY @27716.00 | | |
| 08:50:03 | ๐ข BUY @27722.00 | | |
| 08:45:09 | ๐ข BUY @27662.00 | | |
| 08:45:06 | ๐ด SELL @27556.00 | | |
| 08:40:02 | ๐ข BUY @27484.00 | | |
| 08:35:06 | ๐ข BUY @27406.00 | | |
| 08:35:04 | | ๐ข BUY @7474.50 | |
| 08:30:04 | ๐ข BUY @27338.00 | | |
| 08:20:05 | | | ๐ข BUY @86.64 |
| 08:00:06 | ๐ด SELL @27330.00 | | |
| 07:55:04 | ๐ข BUY @27358.00 | | |
| 07:50:02 | ๐ข BUY @27302.00 | | |
| 07:40:08 | | | ๐ด SELL @87.36 |
| 07:35:05 | ๐ข BUY @27308.00 | | |
| 07:35:02 | | ๐ข BUY @7470.50 | |
| 07:30:01 | | ๐ข BUY @7455.50 | |
| 07:20:01 | | ๐ข BUY @7452.50 | |
| 07:15:01 | ๐ด SELL @27292.00 | | |
| 07:10:03 | ๐ข BUY @27332.00 | | |
| 07:10:01 | ๐ด SELL @27348.00 | | |
| 07:05:02 | ๐ข BUY @27330.00 | | |
| 06:55:05 | | ๐ด SELL @7470.00 | |
| 06:50:03 | | ๐ข BUY @7457.00 | |
| 06:50:02 | ๐ข BUY @27270.00 | | |
| 06:45:05 | | | ๐ข BUY @88.16 |
| 06:35:07 | | | ๐ข BUY @88.08 |
| 06:30:10 | ๐ข BUY @27212.00 | | |
| 06:25:02 | ๐ด SELL @27218.00 | | |
| 06:20:07 | ๐ด SELL @27208.00 | | |
| 06:20:01 | | ๐ข BUY @7447.00 | |
| 06:15:02 | ๐ด SELL @27220.00 | | |
| 05:45:04 | ๐ด SELL @27202.00 | | |
| 05:35:04 | | ๐ข BUY @7449.50 | |
| 05:25:07 | ๐ข BUY @27216.00 | | |
| 05:25:03 | | | ๐ข BUY @88.00 |
| 05:20:09 | | ๐ด SELL @7437.50 | |
| 05:20:07 | | ๐ข BUY @7439.50 | |
| 05:20:06 | | | ๐ด SELL @88.88 |
| 05:20:03 | ๐ด SELL @27130.00 | | |
| 05:20:01 | ๐ข BUY @27146.00 | | |
| 05:15:14 | | | ๐ด SELL @89.28 |
| 05:10:04 | | ๐ด SELL @7446.50 | |
| 04:55:04 | | | ๐ด SELL @89.68 |
| 04:45:05 | | ๐ข BUY @7433.50 | |
| 04:40:03 | ๐ด SELL @27162.00 | | |
| 04:35:02 | ๐ข BUY @27186.00 | | |
| 04:25:02 | | | ๐ด SELL @90.16 |
| 04:15:07 | | | ๐ข BUY @90.24 |
| 04:00:08 | ๐ด SELL @27140.00 | | |
| 03:55:04 | ๐ข BUY @27062.00 | | |
| 03:55:03 | | | ๐ข BUY @90.08 |
| 03:55:02 | | ๐ด SELL @7422.50 | |
| 03:50:06 | ๐ด SELL @27080.00 | | |
| 03:45:21 | ๐ข BUY @27070.00 | | |
| 03:45:03 | | ๐ข BUY @7420.50 | |
| 03:40:05 | ๐ด SELL @27076.00 | | |
| 03:40:03 | | ๐ด SELL @7421.00 | |
| 03:35:07 | ๐ข BUY @27060.00 | | |
| 03:30:06 | ๐ด SELL @27042.00 | | |
| 03:25:09 | | | ๐ข BUY @89.76 |
| 02:55:07 | ๐ข BUY @27078.00 | | |
| 02:45:19 | ๐ข BUY @27066.00 | | |
| 02:40:02 | ๐ข BUY @27032.00 | | |
| 02:35:08 | ๐ข BUY @26980.00 | | |
| 02:35:03 | | | ๐ด SELL @89.60 |
| 02:25:05 | ๐ข BUY @27006.00 | | |
| 02:25:03 | | ๐ข BUY @7418.50 | |
| 02:15:03 | | ๐ข BUY @7405.00 | |
| 02:10:04 | ๐ข BUY @26918.00 | | |
| 02:10:02 | | ๐ข BUY @7402.50 | |
| 02:05:03 | ๐ข BUY @26812.00 | | |
| 02:05:01 | | ๐ข BUY @7392.00 | |
| 01:55:03 | | ๐ด SELL @7393.00 | |
| 01:55:02 | ๐ด SELL @26866.00 | | |
| 01:50:05 | ๐ด SELL @26856.00 | | |
| 01:50:03 | ๐ข BUY @26796.00 | | |
| 01:50:02 | | ๐ด SELL @7395.00 | |
| 01:45:07 | | ๐ด SELL @7400.50 | |
| 01:45:04 | ๐ข BUY @26866.00 | | |
| 01:45:02 | ๐ด SELL @26892.00 | | |
| 01:40:07 | ๐ด SELL @26900.00 | | |
| 01:35:02 | | ๐ข BUY @7414.00 | |
| 01:25:05 | | ๐ด SELL @7417.50 | |
| 01:20:08 | ๐ด SELL @27012.00 | | |
| 01:20:07 | ๐ข BUY @26994.00 | | |
| 01:15:14 | ๐ด SELL @27042.00 | | |
| 01:10:04 | ๐ด SELL @27062.00 | | |
| 01:00:15 | ๐ข BUY @27054.00 | | |
| 00:55:08 | | ๐ด SELL @7425.50 | |
| 00:50:09 | | ๐ด SELL @7431.50 | |
| 00:50:03 | ๐ด SELL @27108.00 | | |
| 00:45:12 | | | ๐ด SELL @89.68 |
| 00:40:01 | ๐ด SELL @27078.00 | | |
| 00:35:01 | ๐ด SELL @27120.00 | | |
| 00:30:21 | | | ๐ข BUY @89.76 |
| 00:30:01 | | ๐ด SELL @7434.00 | |
| 00:20:10 | | | ๐ด SELL @90.08 |
| 00:20:03 | | | ๐ด SELL @90.08 |
| 00:15:02 | ๐ข BUY @27110.00 | | |
| 00:00:03 | | ๐ด SELL @7427.50 | |
Nov 8, 2026 (76 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:55:06 | | | ๐ด SELL @90.40 |
| 23:55:04 | ๐ด SELL @27116.00 | | |
| 23:55:02 | ๐ข BUY @27090.00 | | |
| 23:50:06 | ๐ด SELL @27150.00 | | |
| 23:50:03 | | ๐ด SELL @7435.00 | |
| 23:35:10 | ๐ด SELL @27186.00 | | |
| 23:30:04 | ๐ข BUY @27168.00 | | |
| 23:25:02 | | ๐ข BUY @7435.50 | |
| 23:20:04 | | | ๐ด SELL @90.56 |
| 23:10:01 | ๐ด SELL @27168.00 | | |
| 23:05:05 | | | ๐ด SELL @91.20 |
| 23:05:03 | ๐ข BUY @27204.00 | | |
| 23:05:02 | ๐ด SELL @27202.00 | | |
| 23:05:01 | | ๐ด SELL @7444.00 | |
| 22:55:02 | ๐ด SELL @27242.00 | | |
| 22:40:01 | | ๐ข BUY @7448.50 | |
| 22:25:04 | | ๐ด SELL @7447.00 | |
| 22:05:01 | ๐ด SELL @27236.00 | | |
| 21:55:02 | | ๐ด SELL @7445.50 | |
| 21:50:09 | ๐ด SELL @27262.00 | | |
| 21:35:05 | ๐ข BUY @27244.00 | | |
| 21:35:03 | | ๐ข BUY @7446.00 | |
| 21:30:02 | ๐ด SELL @27244.00 | | |
| 21:25:02 | ๐ด SELL @27258.00 | | |
| 21:10:02 | ๐ด SELL @27276.00 | | |
| 21:05:08 | | ๐ข BUY @7443.50 | |
| 20:50:02 | ๐ด SELL @27298.00 | | |
| 20:45:09 | | | ๐ข BUY @90.64 |
| 20:35:05 | | | ๐ข BUY @90.64 |
| 20:30:04 | | ๐ข BUY @7442.00 | |
| 20:25:03 | ๐ข BUY @27272.00 | | |
| 20:20:02 | | ๐ข BUY @7433.50 | |
| 19:55:07 | ๐ข BUY @27138.00 | | |
| 19:55:06 | | | ๐ด SELL @90.48 |
| 19:55:05 | ๐ด SELL @27134.00 | | |
| 19:45:09 | | ๐ข BUY @7420.00 | |
| 19:45:05 | | ๐ด SELL @7413.50 | |
| 19:35:07 | | | ๐ด SELL @90.48 |
| 19:30:23 | | | ๐ข BUY @90.32 |
| 19:25:02 | ๐ด SELL @26942.00 | | |
| 19:20:04 | ๐ด SELL @26976.00 | | |
| 19:20:02 | | ๐ด SELL @7403.00 | |
| 19:15:16 | | | ๐ด SELL @90.40 |
| 19:15:06 | | ๐ด SELL @7415.50 | |
| 19:15:04 | | ๐ข BUY @7408.50 | |
| 19:15:02 | ๐ด SELL @27102.00 | | |
| 19:10:09 | | | ๐ด SELL @90.56 |
| 18:50:13 | | | ๐ข BUY @90.48 |
| 18:50:06 | | ๐ข BUY @7395.00 | |
| 18:50:02 | ๐ข BUY @26978.00 | | |
| 18:40:03 | ๐ข BUY @26984.00 | | |
| 18:40:02 | | ๐ด SELL @7398.50 | |
| 18:40:01 | ๐ด SELL @26978.00 | | |
| 18:35:04 | | ๐ด SELL @7401.50 | |
| 18:30:22 | | | ๐ข BUY @90.24 |
| 18:25:07 | ๐ด SELL @27020.00 | | |
| 18:25:06 | ๐ข BUY @26998.00 | | |
| 18:25:04 | | ๐ข BUY @7404.50 | |
| 18:20:01 | ๐ด SELL @27004.00 | | |
| 18:15:09 | | ๐ข BUY @7402.50 | |
| 18:15:01 | ๐ข BUY @27038.00 | | |
| 18:00:43 | | ๐ด SELL @7395.00 | |
| 17:55:02 | ๐ข BUY @26956.00 | | |
| 17:50:02 | ๐ด SELL @26942.00 | | |
| 17:45:14 | ๐ด SELL @26984.00 | | |
| 17:40:07 | | ๐ด SELL @7410.00 | |
| 17:40:05 | ๐ด SELL @27030.00 | | |
| 17:30:03 | ๐ด SELL @27152.00 | | |
| 17:25:05 | ๐ข BUY @27116.00 | | |
| 17:25:03 | | ๐ข BUY @7411.50 | |
| 17:20:09 | ๐ข BUY @27132.00 | | |
| 17:10:03 | | ๐ข BUY @7405.00 | |
| 17:10:02 | ๐ด SELL @27030.00 | | |
| 17:05:05 | ๐ข BUY @26872.00 | | |
| 17:05:04 | | ๐ข BUY @7380.50 | |
| 17:05:02 | ๐ด SELL @26862.00 | | |
Comments
Post a Comment