Market Alerts - Week of Sep 27 - Oct 2, 2026
Market Alerts - Week of Sep 27 - Oct 2, 2026
Oct 2, 2026 (101 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 14:55:07 | ๐ข BUY @31044.00 | |
| 14:55:04 | ๐ด SELL @7776.50 | |
| 14:45:13 | ๐ข BUY @31052.00 | |
| 14:45:10 | ๐ด SELL @31068.00 | |
| 14:05:03 | ๐ข BUY @31066.00 | |
| 14:05:01 | ๐ด SELL @31086.00 | |
| 14:00:08 | ๐ข BUY @31038.00 | |
| 13:45:02 | ๐ด SELL @7779.50 | |
| 13:40:02 | ๐ข BUY @31068.00 | |
| 13:35:04 | ๐ข BUY @31052.00 | |
| 13:35:01 | ๐ข BUY @7778.00 | |
| 12:45:06 | ๐ข BUY @31022.00 | |
| 12:40:10 | ๐ด SELL @31038.00 | |
| 12:30:03 | ๐ข BUY @7768.50 | |
| 12:20:01 | ๐ด SELL @7773.50 | |
| 12:10:03 | ๐ข BUY @31032.00 | |
| 12:00:05 | ๐ด SELL @31052.00 | |
| 12:00:03 | ๐ด SELL @7776.00 | |
| 11:55:07 | ๐ด SELL @7772.00 | |
| 11:55:04 | ๐ด SELL @31038.00 | |
| 11:50:02 | ๐ข BUY @31020.00 | |
| 11:45:05 | ๐ข BUY @7771.00 | |
| 11:25:02 | ๐ด SELL @31066.00 | |
| 11:15:04 | ๐ด SELL @31072.00 | |
| 11:10:03 | ๐ด SELL @31096.00 | |
| 11:10:01 | ๐ด SELL @7776.00 | |
| 11:05:02 | ๐ด SELL @31108.00 | |
| 10:45:06 | ๐ด SELL @31102.00 | |
| 10:45:04 | ๐ด SELL @7773.50 | |
| 10:25:06 | ๐ด SELL @31090.00 | |
| 10:25:02 | ๐ด SELL @7775.00 | |
| 10:20:04 | ๐ด SELL @31122.00 | |
| 10:20:02 | ๐ข BUY @31110.00 | |
| 10:10:01 | ๐ข BUY @31100.00 | |
| 10:05:03 | ๐ข BUY @7773.50 | |
| 10:05:01 | ๐ด SELL @7781.50 | |
| 09:55:03 | ๐ข BUY @31056.00 | |
| 09:35:02 | ๐ข BUY @31068.00 | |
| 09:30:06 | ๐ข BUY @7758.00 | |
| 09:20:06 | ๐ด SELL @31070.00 | |
| 09:20:04 | ๐ข BUY @31080.00 | |
| 09:20:01 | ๐ด SELL @7763.00 | |
| 09:10:04 | ๐ด SELL @31144.00 | |
| 09:10:01 | ๐ด SELL @7783.50 | |
| 08:55:05 | ๐ด SELL @31220.00 | |
| 08:55:02 | ๐ด SELL @7802.50 | |
| 08:45:02 | ๐ด SELL @31244.00 | |
| 08:35:06 | ๐ด SELL @31252.00 | |
| 08:35:03 | ๐ด SELL @7804.00 | |
| 08:15:02 | ๐ด SELL @31232.00 | |
| 08:05:04 | ๐ข BUY @31192.00 | |
| 07:55:01 | ๐ด SELL @7788.00 | |
| 07:45:05 | ๐ข BUY @31152.00 | |
| 07:40:05 | ๐ด SELL @7795.00 | |
| 07:35:04 | ๐ข BUY @31056.00 | |
| 07:30:04 | ๐ด SELL @31176.00 | |
| 07:20:05 | ๐ด SELL @7793.50 | |
| 07:10:02 | ๐ข BUY @31172.00 | |
| 07:05:04 | ๐ข BUY @31192.00 | |
| 07:00:05 | ๐ข BUY @31168.00 | |
| 06:55:01 | ๐ข BUY @7787.00 | |
| 06:50:02 | ๐ข BUY @31120.00 | |
| 06:50:01 | ๐ด SELL @7785.50 | |
| 06:45:08 | ๐ด SELL @31128.00 | |
| 06:35:06 | ๐ด SELL @7793.50 | |
| 06:35:03 | ๐ข BUY @31100.00 | |
| 06:30:02 | ๐ข BUY @30980.00 | |
| 06:25:05 | ๐ข BUY @30962.00 | |
| 06:15:05 | ๐ด SELL @30936.00 | |
| 05:30:02 | ๐ด SELL @30994.00 | |
| 05:10:04 | ๐ด SELL @30978.00 | |
| 04:35:03 | ๐ข BUY @30982.00 | |
| 04:30:21 | ๐ข BUY @30968.00 | |
| 04:15:03 | ๐ด SELL @7755.50 | |
| 04:10:04 | ๐ด SELL @7757.00 | |
| 03:55:09 | ๐ข BUY @31000.00 | |
| 03:55:02 | ๐ด SELL @7762.50 | |
| 03:35:02 | ๐ด SELL @31004.00 | |
| 03:30:12 | ๐ด SELL @31018.00 | |
| 03:05:06 | ๐ด SELL @31002.00 | |
| 02:50:04 | ๐ข BUY @7760.50 | |
| 02:45:07 | ๐ด SELL @31008.00 | |
| 02:30:04 | ๐ด SELL @31008.00 | |
| 02:25:04 | ๐ข BUY @30976.00 | |
| 02:20:01 | ๐ด SELL @7761.50 | |
| 02:15:06 | ๐ข BUY @31004.00 | |
| 02:15:04 | ๐ด SELL @31026.00 | |
| 02:10:02 | ๐ข BUY @7754.50 | |
| 02:00:08 | ๐ด SELL @30948.00 | |
| 02:00:04 | ๐ข BUY @30956.00 | |
| 02:00:02 | ๐ข BUY @7753.00 | |
| 01:55:04 | ๐ข BUY @30932.00 | |
| 01:55:01 | ๐ข BUY @7752.00 | |
| 01:45:08 | ๐ข BUY @7744.00 | |
| 01:30:11 | ๐ด SELL @7744.00 | |
| 01:25:02 | ๐ข BUY @30884.00 | |
| 01:20:05 | ๐ด SELL @30918.00 | |
| 01:15:09 | ๐ข BUY @30894.00 | |
| 01:15:03 | ๐ข BUY @7744.00 | |
| 00:50:11 | ๐ด SELL @30858.00 | |
| 00:20:03 | ๐ด SELL @30860.00 |
Oct 1, 2026 (168 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:50:10 | ๐ด SELL @30874.00 | |
| 23:45:03 | ๐ข BUY @30886.00 | |
| 23:20:07 | ๐ด SELL @7748.50 | |
| 23:10:08 | ๐ข BUY @30908.00 | |
| 23:05:07 | ๐ข BUY @30924.00 | |
| 23:05:01 | ๐ข BUY @7751.00 | |
| 22:55:05 | ๐ข BUY @7744.50 | |
| 22:55:01 | ๐ข BUY @30904.00 | |
| 22:20:08 | ๐ข BUY @30890.00 | |
| 22:15:06 | ๐ข BUY @7744.00 | |
| 22:05:08 | ๐ข BUY @30882.00 | |
| 22:05:05 | ๐ข BUY @7742.50 | |
| 21:55:11 | ๐ข BUY @30866.00 | |
| 21:55:05 | ๐ข BUY @7740.00 | |
| 21:10:01 | ๐ด SELL @30892.00 | |
| 20:55:09 | ๐ด SELL @30888.00 | |
| 20:50:06 | ๐ข BUY @30880.00 | |
| 20:45:12 | ๐ข BUY @7737.50 | |
| 20:30:22 | ๐ข BUY @30852.00 | |
| 20:25:06 | ๐ด SELL @30860.00 | |
| 20:20:02 | ๐ข BUY @30858.00 | |
| 19:55:10 | ๐ข BUY @30838.00 | |
| 19:55:06 | ๐ข BUY @7732.00 | |
| 19:30:14 | ๐ด SELL @30824.00 | |
| 19:25:08 | ๐ด SELL @30822.00 | |
| 18:40:03 | ๐ด SELL @30850.00 | |
| 18:30:04 | ๐ข BUY @30890.00 | |
| 18:20:02 | ๐ข BUY @30854.00 | |
| 17:55:09 | ๐ข BUY @7729.50 | |
| 17:25:06 | ๐ด SELL @7733.50 | |
| 17:25:05 | ๐ด SELL @30846.00 | |
| 17:00:05 | ๐ข BUY @30818.00 | |
| 16:55:05 | ๐ข BUY @7727.50 | |
| 16:10:01 | ๐ด SELL @30810.00 | |
| 15:01:07 | ๐ด SELL @30774.00 | |
| 14:55:05 | ๐ข BUY @30782.00 | |
| 14:40:02 | ๐ด SELL @30794.00 | |
| 14:15:03 | ๐ข BUY @30800.00 | |
| 14:10:01 | ๐ข BUY @7727.00 | |
| 14:05:02 | ๐ด SELL @30774.00 | |
| 14:00:05 | ๐ด SELL @7728.00 | |
| 13:50:02 | ๐ข BUY @7731.00 | |
| 13:40:02 | ๐ข BUY @30800.00 | |
| 13:05:02 | ๐ด SELL @7731.50 | |
| 12:50:07 | ๐ด SELL @7729.00 | |
| 12:50:04 | ๐ด SELL @30820.00 | |
| 12:45:05 | ๐ข BUY @30792.00 | |
| 12:40:02 | ๐ด SELL @7732.50 | |
| 12:35:03 | ๐ข BUY @30828.00 | |
| 12:25:05 | ๐ด SELL @30796.00 | |
| 12:25:02 | ๐ข BUY @30768.00 | |
| 12:25:02 | ๐ข BUY @7721.50 | |
| 12:05:03 | ๐ด SELL @30758.00 | |
| 12:00:05 | ๐ด SELL @30824.00 | |
| 11:55:02 | ๐ด SELL @30820.00 | |
| 11:45:03 | ๐ข BUY @7730.50 | |
| 11:40:02 | ๐ข BUY @30814.00 | |
| 11:35:02 | ๐ข BUY @7726.50 | |
| 11:30:02 | ๐ด SELL @7724.50 | |
| 11:25:02 | ๐ข BUY @30730.00 | |
| 11:20:02 | ๐ข BUY @30678.00 | |
| 11:05:06 | ๐ข BUY @7697.00 | |
| 11:05:02 | ๐ข BUY @30612.00 | |
| 10:55:02 | ๐ด SELL @30622.00 | |
| 10:40:05 | ๐ด SELL @30640.00 | |
| 10:40:03 | ๐ด SELL @7705.00 | |
| 10:35:04 | ๐ข BUY @30650.00 | |
| 10:35:01 | ๐ข BUY @7702.50 | |
| 10:30:03 | ๐ด SELL @30636.00 | |
| 10:15:04 | ๐ด SELL @30620.00 | |
| 10:15:01 | ๐ด SELL @7693.00 | |
| 10:05:03 | ๐ด SELL @30594.00 | |
| 10:05:01 | ๐ข BUY @7694.00 | |
| 10:00:11 | ๐ข BUY @30586.00 | |
| 10:00:06 | ๐ข BUY @7682.50 | |
| 09:55:03 | ๐ด SELL @30590.00 | |
| 09:55:01 | ๐ด SELL @7686.00 | |
| 09:40:06 | ๐ด SELL @30590.00 | |
| 09:40:04 | ๐ข BUY @7686.00 | |
| 09:40:01 | ๐ข BUY @30596.00 | |
| 09:35:03 | ๐ด SELL @30592.00 | |
| 09:30:07 | ๐ข BUY @30674.00 | |
| 09:25:03 | ๐ด SELL @30654.00 | |
| 09:15:04 | ๐ข BUY @7684.50 | |
| 09:15:01 | ๐ข BUY @30596.00 | |
| 09:10:02 | ๐ด SELL @30572.00 | |
| 09:05:02 | ๐ด SELL @7687.50 | |
| 09:00:04 | ๐ข BUY @30658.00 | |
| 08:55:02 | ๐ด SELL @7695.00 | |
| 08:45:02 | ๐ด SELL @7705.50 | |
| 08:35:05 | ๐ข BUY @30666.00 | |
| 08:35:02 | ๐ข BUY @7687.50 | |
| 08:30:06 | ๐ข BUY @30594.00 | |
| 08:25:02 | ๐ด SELL @30578.00 | |
| 08:20:02 | ๐ข BUY @30596.00 | |
| 08:15:02 | ๐ด SELL @30704.00 | |
| 08:10:02 | ๐ข BUY @30694.00 | |
| 08:05:04 | ๐ด SELL @30708.00 | |
| 08:05:01 | ๐ด SELL @7710.50 | |
| 08:00:06 | ๐ด SELL @7718.50 | |
| 08:00:03 | ๐ด SELL @30772.00 | |
| 07:55:05 | ๐ข BUY @30704.00 | |
| 07:55:02 | ๐ข BUY @7712.50 | |
| 07:50:04 | ๐ด SELL @7713.50 | |
| 07:50:01 | ๐ข BUY @7724.00 | |
| 07:45:02 | ๐ด SELL @7732.00 | |
| 07:35:02 | ๐ข BUY @7730.00 | |
| 07:25:02 | ๐ข BUY @30806.00 | |
| 07:20:02 | ๐ด SELL @30824.00 | |
| 06:55:06 | ๐ด SELL @7739.00 | |
| 06:55:03 | ๐ด SELL @30834.00 | |
| 06:30:02 | ๐ข BUY @7737.50 | |
| 06:05:02 | ๐ข BUY @30882.00 | |
| 05:40:06 | ๐ข BUY @30866.00 | |
| 05:40:01 | ๐ข BUY @7733.00 | |
| 05:35:02 | ๐ด SELL @30856.00 | |
| 05:30:08 | ๐ข BUY @7727.00 | |
| 05:25:04 | ๐ด SELL @30822.00 | |
| 05:20:02 | ๐ด SELL @30854.00 | |
| 05:10:04 | ๐ด SELL @30902.00 | |
| 04:50:04 | ๐ด SELL @30938.00 | |
| 04:45:10 | ๐ข BUY @7739.00 | |
| 04:45:08 | ๐ข BUY @30892.00 | |
| 04:45:06 | ๐ด SELL @30888.00 | |
| 04:35:08 | ๐ข BUY @30874.00 | |
| 04:35:02 | ๐ข BUY @7732.50 | |
| 04:25:05 | ๐ข BUY @7731.00 | |
| 04:25:02 | ๐ข BUY @30874.00 | |
| 04:15:03 | ๐ข BUY @7723.00 | |
| 04:10:03 | ๐ข BUY @7722.50 | |
| 04:05:04 | ๐ข BUY @30858.00 | |
| 04:05:02 | ๐ข BUY @7728.50 | |
| 03:55:04 | ๐ด SELL @30850.00 | |
| 03:55:02 | ๐ด SELL @7733.00 | |
| 03:25:11 | ๐ข BUY @30884.00 | |
| 03:25:08 | ๐ข BUY @7728.00 | |
| 03:15:04 | ๐ข BUY @30868.00 | |
| 03:00:03 | ๐ข BUY @30826.00 | |
| 02:55:05 | ๐ข BUY @30828.00 | |
| 02:50:06 | ๐ด SELL @30806.00 | |
| 02:50:01 | ๐ด SELL @7716.50 | |
| 02:40:02 | ๐ข BUY @30808.00 | |
| 02:30:06 | ๐ด SELL @30796.00 | |
| 02:30:03 | �� SELL @7710.00 | |
| 02:25:05 | ๐ข BUY @30792.00 | |
| 02:25:02 | ๐ข BUY @7714.00 | |
| 02:10:04 | ๐ด SELL @30882.00 | |
| 02:05:04 | ๐ข BUY @30872.00 | |
| 02:05:02 | ๐ข BUY @7719.00 | |
| 02:00:05 | ๐ด SELL @30864.00 | |
| 01:55:07 | ๐ด SELL @30886.00 | |
| 01:55:04 | ๐ข BUY @30848.00 | |
| 01:55:02 | ๐ข BUY @7713.50 | |
| 01:50:03 | ๐ข BUY @7712.00 | |
| 01:35:04 | ๐ข BUY @7715.50 | |
| 01:35:02 | ๐ข BUY @30804.00 | |
| 01:30:04 | ๐ด SELL @30880.00 | |
| 01:30:01 | ๐ด SELL @7721.00 | |
| 01:25:06 | ๐ด SELL @30900.00 | |
| 01:25:03 | ๐ด SELL @7728.00 | |
| 01:15:01 | ๐ด SELL @7744.00 | |
| 01:00:08 | ๐ด SELL @7753.00 | |
| 00:55:06 | ๐ข BUY @31044.00 | |
| 00:40:03 | ๐ด SELL @31102.00 | |
| 00:35:04 | ๐ด SELL @31124.00 | |
| 00:35:02 | ๐ข BUY @31132.00 | |
| 00:25:03 | ๐ข BUY @31118.00 | |
| 00:05:02 | ๐ข BUY @31106.00 |
Sep 30, 2026 (152 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:55:05 | ๐ข BUY @31066.00 | |
| 23:55:03 | ๐ข BUY @7761.50 | |
| 23:25:06 | ๐ข BUY @31034.00 | |
| 23:10:02 | ๐ข BUY @31004.00 | |
| 22:55:02 | ๐ข BUY @30972.00 | |
| 22:50:09 | ๐ข BUY @30950.00 | |
| 22:20:07 | ๐ด SELL @30936.00 | |
| 22:05:01 | ๐ข BUY @30930.00 | |
| 21:55:08 | ๐ข BUY @30888.00 | |
| 21:35:08 | ๐ด SELL @7742.50 | |
| 21:35:02 | ๐ด SELL @30874.00 | |
| 21:30:21 | ๐ข BUY @30870.00 | |
| 21:30:02 | ๐ข BUY @7742.00 | |
| 20:25:04 | ๐ข BUY @30842.00 | |
| 20:20:09 | ๐ด SELL @30838.00 | |
| 20:10:06 | ๐ข BUY @30832.00 | |
| 19:50:08 | ๐ด SELL @30828.00 | |
| 19:35:07 | ๐ข BUY @30834.00 | |
| 19:20:06 | ๐ข BUY @7737.00 | |
| 19:00:04 | ๐ข BUY @7733.00 | |
| 18:50:01 | ๐ด SELL @7740.00 | |
| 18:45:01 | ๐ข BUY @7736.50 | |
| 18:35:03 | ๐ข BUY @7730.00 | |
| 18:35:01 | ๐ด SELL @30752.00 | |
| 18:25:03 | ๐ด SELL @30770.00 | |
| 18:05:03 | ๐ด SELL @30812.00 | |
| 18:00:04 | ๐ด SELL @30822.00 | |
| 17:40:03 | ๐ข BUY @30816.00 | |
| 17:40:01 | ๐ข BUY @7740.50 | |
| 17:30:03 | ๐ด SELL @7738.00 | |
| 17:20:04 | ๐ข BUY @30762.00 | |
| 17:20:02 | ๐ข BUY @7734.00 | |
| 16:45:13 | ๐ข BUY @7732.00 | |
| 16:40:02 | ๐ข BUY @30762.00 | |
| 16:10:03 | ๐ข BUY @7722.50 | |
| 16:05:05 | ๐ด SELL @30698.00 | |
| 14:50:06 | ๐ด SELL @30736.00 | |
| 14:40:03 | ๐ข BUY @7720.50 | |
| 14:30:02 | ๐ข BUY @30730.00 | |
| 14:20:02 | ๐ด SELL @30700.00 | |
| 14:05:01 | ๐ข BUY @30646.00 | |
| 14:00:03 | ๐ด SELL @7723.50 | |
| 13:55:04 | ๐ด SELL @7731.00 | |
| 13:55:03 | ๐ด SELL @30762.00 | |
| 13:50:03 | ๐ด SELL @30842.00 | |
| 13:35:03 | ๐ด SELL @7751.00 | |
| 13:35:01 | ๐ข BUY @30834.00 | |
| 13:30:07 | ๐ข BUY @30828.00 | |
| 13:00:08 | ๐ข BUY @7751.00 | |
| 12:50:03 | ๐ด SELL @30812.00 | |
| 12:50:01 | ๐ด SELL @7752.50 | |
| 12:40:04 | ๐ข BUY @30814.00 | |
| 12:40:02 | ๐ข BUY @7753.50 | |
| 12:25:03 | ๐ด SELL @7755.50 | |
| 12:25:02 | ๐ด SELL @30832.00 | |
| 12:20:04 | ๐ด SELL @30850.00 | |
| 12:10:01 | ๐ข BUY @30818.00 | |
| 12:05:01 | ๐ด SELL @7762.00 | |
| 12:00:04 | ๐ข BUY @7762.50 | |
| 11:50:03 | ๐ข BUY @30828.00 | |
| 11:20:03 | ๐ด SELL @7764.00 | |
| 11:20:01 | ๐ด SELL @30822.00 | |
| 11:15:01 | ๐ด SELL @30842.00 | |
| 10:55:02 | ๐ด SELL @7768.00 | |
| 10:50:05 | ๐ด SELL @30842.00 | |
| 10:50:04 | ๐ด SELL @7766.00 | |
| 10:35:02 | ๐ด SELL @30838.00 | |
| 10:30:04 | ๐ด SELL @7769.50 | |
| 10:20:03 | ๐ด SELL @30872.00 | |
| 10:10:02 | ๐ด SELL @7776.00 | |
| 10:00:06 | ๐ข BUY @7773.00 | |
| 09:55:03 | ๐ด SELL @7775.50 | |
| 09:50:08 | ๐ข BUY @30856.00 | |
| 09:50:04 | ๐ข BUY @7774.00 | |
| 09:45:02 | ๐ด SELL @7771.50 | |
| 09:35:02 | ๐ด SELL @7777.50 | |
| 09:30:15 | ๐ข BUY @7771.50 | |
| 09:30:03 | ๐ข BUY @30830.00 | |
| 09:25:03 | ๐ด SELL @7770.00 | |
| 09:25:01 | ๐ด SELL @30826.00 | |
| 09:15:02 | ๐ด SELL @7771.00 | |
| 09:00:11 | ๐ด SELL @30846.00 | |
| 08:55:02 | ๐ข BUY @30852.00 | |
| 08:50:03 | ๐ข BUY @30798.00 | |
| 08:50:01 | ๐ข BUY @7764.00 | |
| 08:35:02 | ๐ด SELL @30788.00 | |
| 08:30:01 | ๐ด SELL @30808.00 | |
| 08:25:02 | ๐ด SELL @30834.00 | |
| 08:15:04 | ๐ด SELL @7773.00 | |
| 08:15:02 | ๐ด SELL @30808.00 | |
| 08:05:03 | ๐ข BUY @30842.00 | |
| 08:05:01 | ๐ข BUY @7767.00 | |
| 08:00:07 | ๐ข BUY @7765.50 | |
| 08:00:03 | ๐ข BUY @30780.00 | |
| 07:55:01 | ๐ด SELL @30746.00 | |
| 07:50:02 | ๐ข BUY @7754.00 | |
| 07:35:02 | ๐ข BUY @30720.00 | |
| 07:15:03 | ๐ข BUY @30750.00 | |
| 07:10:04 | ๐ข BUY @7762.00 | |
| 07:10:03 | ๐ข BUY @30736.00 | |
| 07:05:02 | ๐ข BUY @7757.00 | |
| 07:00:04 | ๐ด SELL @7759.50 | |
| 06:55:03 | ๐ข BUY @30726.00 | |
| 06:45:04 | ๐ข BUY @7756.00 | |
| 06:40:04 | ๐ด SELL @7762.00 | |
| 06:35:04 | ๐ด SELL @30778.00 | |
| 06:35:03 | ๐ข BUY @30704.00 | |
| 06:30:09 | ๐ข BUY @30596.00 | |
| 06:30:04 | ๐ข BUY @7738.50 | |
| 06:25:08 | ๐ข BUY @30562.00 | |
| 06:25:04 | ๐ข BUY @7733.50 | |
| 06:15:09 | ๐ข BUY @30568.00 | |
| 06:10:02 | ๐ด SELL @30568.00 | |
| 06:05:03 | ๐ข BUY @7735.50 | |
| 06:05:02 | ๐ข BUY @30586.00 | |
| 06:00:06 | ๐ข BUY @7732.50 | |
| 06:00:04 | ๐ข BUY @30584.00 | |
| 05:50:11 | ๐ด SELL @30580.00 | |
| 05:35:02 | ๐ข BUY @30594.00 | |
| 05:30:03 | ๐ข BUY @30566.00 | |
| 05:25:04 | ๐ข BUY @30534.00 | |
| 05:25:03 | ๐ข BUY @7721.50 | |
| 05:15:02 | ๐ด SELL @30532.00 | |
| 05:05:03 | ๐ด SELL @30588.00 | |
| 04:15:10 | ๐ด SELL @30590.00 | |
| 04:05:04 | ๐ด SELL @30612.00 | |
| 03:55:10 | ๐ด SELL @30612.00 | |
| 03:40:10 | ๐ด SELL @7743.00 | |
| 03:40:02 | ๐ด SELL @7743.00 | |
| 03:25:08 | ๐ด SELL @30622.00 | |
| 03:25:02 | ๐ด SELL @30622.00 | |
| 03:15:03 | ๐ข BUY @7740.00 | |
| 03:05:04 | ๐ด SELL @30626.00 | |
| 03:05:03 | ๐ข BUY @30612.00 | |
| 03:00:09 | ๐ด SELL @7744.50 | |
| 02:55:06 | ๐ด SELL @30638.00 | |
| 02:55:03 | ๐ด SELL @7748.50 | |
| 02:50:09 | ๐ด SELL @7749.00 | |
| 02:40:02 | ๐ด SELL @7751.50 | |
| 02:35:08 | ๐ด SELL @7750.50 | |
| 02:30:11 | ๐ข BUY @30658.00 | |
| 02:30:10 | ๐ข BUY @7749.50 | |
| 02:05:06 | ๐ข BUY @7752.00 | |
| 01:25:05 | ๐ข BUY @30674.00 | |
| 01:20:04 | ๐ข BUY @30644.00 | |
| 01:05:03 | ๐ข BUY @30590.00 | |
| 00:55:02 | ๐ข BUY @30564.00 | |
| 00:50:02 | ๐ด SELL @7737.50 | |
| 00:35:02 | ๐ด SELL @30580.00 | |
| 00:20:01 | ๐ข BUY @30588.00 | |
| 00:00:18 | ๐ข BUY @30604.00 | |
| 00:00:11 | ๐ข BUY @7744.50 |
Sep 29, 2026 (117 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:55:02 | ๐ด SELL @30592.00 | |
| 23:50:04 | ๐ด SELL @7745.00 | |
| 23:05:02 | ๐ด SELL @7749.50 | |
| 22:35:03 | ๐ข BUY @30658.00 | |
| 22:15:13 | ๐ข BUY @7749.00 | |
| 21:40:04 | ๐ข BUY @30638.00 | |
| 21:00:27 | ๐ด SELL @7744.00 | |
| 21:00:26 | ๐ด SELL @30606.00 | |
| 20:50:13 | ๐ข BUY @30590.00 | |
| 20:50:11 | ๐ข BUY @7743.00 | |
| 20:40:02 | ๐ด SELL @30584.00 | |
| 20:35:04 | ๐ด SELL @7744.00 | |
| 20:30:04 | ๐ด SELL @30612.00 | |
| 20:20:02 | ๐ข BUY @30604.00 | |
| 20:10:02 | ๐ด SELL @7746.00 | |
| 19:45:10 | ๐ข BUY @30632.00 | |
| 19:45:08 | ๐ข BUY @7742.50 | |
| 19:35:01 | ๐ข BUY @30624.00 | |
| 19:05:05 | ๐ด SELL @7745.50 | |
| 19:00:02 | ๐ข BUY @7742.50 | |
| 18:55:08 | ๐ด SELL @30658.00 | |
| 18:50:04 | ๐ด SELL @30678.00 | |
| 18:40:03 | ๐ด SELL @30686.00 | |
| 18:10:03 | ๐ข BUY @30720.00 | |
| 17:35:05 | ๐ข BUY @30678.00 | |
| 16:45:03 | ๐ด SELL @30676.00 | |
| 16:30:15 | ๐ด SELL @30702.00 | |
| 16:30:04 | ๐ด SELL @7746.50 | |
| 16:20:03 | ๐ข BUY @30694.00 | |
| 16:20:02 | ๐ข BUY @7746.00 | |
| 16:15:08 | ๐ข BUY @30698.00 | |
| 16:10:08 | ๐ข BUY @7743.00 | |
| 16:05:03 | ๐ข BUY @7742.00 | |
| 16:05:02 | ๐ข BUY @30660.00 | |
| 14:55:06 | ๐ด SELL @30666.00 | |
| 14:50:09 | ๐ด SELL @30672.00 | |
| 14:40:05 | ๐ข BUY @7739.00 | |
| 13:55:03 | ๐ข BUY @30624.00 | |
| 13:55:02 | ๐ด SELL @7731.00 | |
| 13:45:04 | ๐ด SELL @30624.00 | |
| 13:30:04 | ๐ด SELL @7735.50 | |
| 13:25:04 | ๐ข BUY @7732.00 | |
| 12:40:04 | ๐ข BUY @7731.00 | |
| 12:35:03 | ๐ข BUY @7728.00 | |
| 12:20:07 | ๐ข BUY @7725.00 | |
| 12:15:02 | ๐ข BUY @7725.00 | |
| 12:00:03 | ๐ด SELL @30534.00 | |
| 11:25:03 | ๐ข BUY @30532.00 | |
| 11:05:01 | ๐ด SELL @7717.00 | |
| 10:55:02 | ๐ข BUY @30532.00 | |
| 10:50:02 | ๐ข BUY @30532.00 | |
| 10:30:03 | ๐ข BUY @7720.00 | |
| 10:15:03 | ๐ด SELL @7720.00 | |
| 10:15:02 | ๐ด SELL @30568.00 | |
| 10:10:03 | ๐ข BUY @7720.00 | |
| 09:55:04 | ๐ด SELL @7730.00 | |
| 09:55:02 | ๐ด SELL @30582.00 | |
| 09:35:02 | ๐ข BUY @7722.50 | |
| 09:20:02 | ๐ด SELL @7725.50 | |
| 09:15:02 | ๐ข BUY @30626.00 | |
| 09:05:02 | ๐ด SELL @30658.00 | |
| 09:00:04 | ๐ด SELL @7742.00 | |
| 08:50:02 | ๐ด SELL @30666.00 | |
| 08:25:04 | ๐ด SELL @7742.00 | |
| 08:00:04 | ๐ด SELL @30612.00 | |
| 07:55:02 | ๐ด SELL @30628.00 | |
| 07:35:08 | ๐ด SELL @30650.00 | |
| 07:05:02 | ๐ข BUY @30628.00 | |
| 06:45:08 | ๐ข BUY @7755.00 | |
| 06:35:02 | ๐ข BUY @30656.00 | |
| 06:30:08 | ๐ด SELL @7759.50 | |
| 06:20:06 | ๐ด SELL @30696.00 | |
| 06:20:04 | ๐ข BUY @30708.00 | |
| 06:10:02 | ๐ข BUY @30684.00 | |
| 06:05:02 | ๐ข BUY @30684.00 | |
| 05:50:09 | ๐ข BUY @30654.00 | |
| 05:50:04 | ๐ข BUY @7760.50 | |
| 05:35:02 | ๐ด SELL @30656.00 | |
| 05:35:01 | ๐ข BUY @7757.00 | |
| 05:25:02 | ๐ข BUY @30644.00 | |
| 05:20:01 | ๐ข BUY @7755.00 | |
| 05:10:01 | ๐ด SELL @7755.50 | |
| 05:00:03 | ๐ข BUY @7748.00 | |
| 04:55:10 | ๐ด SELL @30612.00 | |
| 04:40:02 | ๐ข BUY @30600.00 | |
| 04:35:11 | ๐ข BUY @7745.50 | |
| 04:35:08 | ๐ข BUY @30604.00 | |
| 04:25:02 | ๐ข BUY @30586.00 | |
| 04:15:07 | ๐ด SELL @30616.00 | |
| 04:15:05 | ๐ข BUY @7744.50 | |
| 04:05:02 | ๐ข BUY @30564.00 | |
| 04:00:16 | ๐ด SELL @30562.00 | |
| 04:00:14 | ๐ข BUY @30582.00 | |
| 04:00:11 | ๐ด SELL @7740.00 | |
| 03:20:04 | ๐ด SELL @30570.00 | |
| 03:00:14 | ๐ข BUY @7741.00 | |
| 02:55:07 | ๐ด SELL @7745.50 | |
| 02:55:05 | ๐ด SELL @30624.00 | |
| 02:50:01 | ๐ด SELL @30620.00 | |
| 02:40:05 | ๐ข BUY @30612.00 | |
| 02:20:06 | ๐ข BUY @30606.00 | |
| 02:15:02 | ๐ด SELL @7742.50 | |
| 02:05:03 | ๐ด SELL @30608.00 | |
| 02:00:07 | ๐ด SELL @7744.50 | |
| 01:50:02 | ๐ข BUY @7745.50 | |
| 01:45:06 | ๐ด SELL @30604.00 | |
| 01:30:08 | ๐ข BUY @30572.00 | |
| 01:00:03 | ๐ข BUY @7740.50 | |
| 00:35:06 | ๐ข BUY @30526.00 | |
