Market Alerts - Week of Sep 20 - Sep 25, 2026
Market Alerts - Week of Sep 20 - Sep 25, 2026
Sep 25, 2026 (90 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 14:35:05 | ๐ข BUY @7803.00 | |
| 14:20:01 | ๐ด SELL @7803.50 | |
| 14:15:02 | ๐ด SELL @7804.50 | |
| 14:05:02 | ๐ข BUY @30880.00 | |
| 13:40:08 | ๐ข BUY @7796.00 | |
| 13:40:04 | ๐ข BUY @30874.00 | |
| 12:50:05 | ๐ด SELL @30890.00 | |
| 12:45:09 | ๐ข BUY @30882.00 | |
| 12:45:07 | ๐ข BUY @7797.50 | |
| 12:40:01 | ๐ด SELL @30896.00 | |
| 12:30:11 | ๐ด SELL @7803.00 | |
| 12:30:03 | ๐ด SELL @30908.00 | |
| 12:15:07 | ๐ข BUY @7803.00 | |
| 12:15:02 | ๐ข BUY @30916.00 | |
| 11:55:02 | ๐ด SELL @30906.00 | |
| 11:50:04 | ๐ข BUY @30912.00 | |
| 11:35:02 | ๐ด SELL @7803.00 | |
| 11:30:08 | ๐ข BUY @30910.00 | |
| 11:05:02 | ๐ข BUY @30894.00 | |
| 11:00:08 | ๐ด SELL @7797.50 | |
| 11:00:05 | ๐ด SELL @30864.00 | |
| 10:50:03 | ๐ด SELL @7801.50 | |
| 10:50:01 | ๐ด SELL @30886.00 | |
| 10:35:02 | ๐ด SELL @30908.00 | |
| 10:35:01 | ๐ด SELL @7801.00 | |
| 10:30:10 | ๐ข BUY @30898.00 | |
| 10:30:03 | ๐ข BUY @7795.50 | |
| 10:25:03 | ๐ด SELL @7798.50 | |
| 10:25:02 | ๐ด SELL @30886.00 | |
| 10:20:02 | ๐ด SELL @30906.00 | |
| 10:05:02 | ๐ข BUY @7795.00 | |
| 10:00:14 | ๐ข BUY @7778.50 | |
| 09:55:02 | ๐ข BUY @7769.50 | |
| 09:50:02 | ๐ข BUY @30758.00 | |
| 09:45:02 | ๐ด SELL @30756.00 | |
| 09:40:01 | ๐ด SELL @7781.00 | |
| 09:35:03 | ๐ข BUY @30810.00 | |
| 09:10:03 | ๐ด SELL @7783.00 | |
| 09:05:07 | ๐ข BUY @7780.00 | |
| 09:05:04 | ๐ข BUY @30826.00 | |
| 08:55:01 | ๐ด SELL @7773.00 | |
| 08:40:04 | ๐ข BUY @30786.00 | |
| 08:35:01 | ๐ข BUY @30776.00 | |
| 08:15:01 | ๐ด SELL @30804.00 | |
| 08:05:04 | ๐ด SELL @30876.00 | |
| 07:45:04 | ๐ด SELL @7790.50 | |
| 07:35:03 | ๐ด SELL @7776.00 | |
| 07:30:07 | ๐ด SELL @30844.00 | |
| 07:25:05 | ๐ด SELL @7782.50 | |
| 07:20:06 | ๐ด SELL @30878.00 | |
| 06:35:03 | ๐ด SELL @30924.00 | |
| 06:35:02 | ๐ด SELL @7792.00 | |
| 06:20:08 | ๐ด SELL @30944.00 | |
| 05:55:04 | ๐ข BUY @30968.00 | |
| 05:40:01 | ๐ข BUY @30986.00 | |
| 05:15:02 | ๐ข BUY @30954.00 | |
| 05:10:04 | ๐ข BUY @7789.50 | |
| 05:00:13 | ๐ด SELL @30924.00 | |
| 05:00:05 | ๐ด SELL @7786.50 | |
| 04:40:08 | ๐ด SELL @30920.00 | |
| 04:40:07 | ๐ข BUY @30924.00 | |
| 04:30:06 | ๐ด SELL @7789.50 | |
| 04:20:11 | ๐ข BUY @30928.00 | |
| 04:15:04 | ๐ข BUY @30922.00 | |
| 04:05:08 | ๐ด SELL @30912.00 | |
| 03:50:11 | ๐ด SELL @7788.50 | |
| 03:50:05 | ๐ด SELL @30922.00 | |
| 03:30:05 | ๐ด SELL @7789.50 | |
| 03:30:04 | ๐ด SELL @30946.00 | |
| 03:05:02 | ๐ข BUY @30944.00 | |
| 02:55:03 | ๐ข BUY @30930.00 | |
| 02:45:10 | ๐ข BUY @30928.00 | |
| 02:45:06 | ๐ข BUY @7783.00 | |
| 02:35:02 | ๐ข BUY @7784.50 | |
| 02:30:17 | ๐ข BUY @30918.00 | |
| 02:30:16 | ๐ด SELL @30912.00 | |
| 02:30:02 | ๐ข BUY @7782.00 | |
| 02:25:05 | ๐ข BUY @30894.00 | |
| 02:20:02 | ๐ข BUY @7777.50 | |
| 02:05:06 | ๐ด SELL @7773.50 | |
| 02:05:02 | ๐ด SELL @30856.00 | |
| 02:00:08 | ๐ข BUY @30864.00 | |
| 01:35:13 | ๐ด SELL @30874.00 | |
| 01:30:05 | ๐ข BUY @30882.00 | |
| 01:15:03 | ๐ข BUY @30884.00 | |
| 00:50:04 | ๐ด SELL @30878.00 | |
| 00:30:03 | ๐ด SELL @30900.00 | |
| 00:30:02 | ๐ด SELL @7775.00 | |
| 00:15:06 | ๐ข BUY @30872.00 | |
| 00:10:03 | ๐ข BUY @30860.00 |
Sep 24, 2026 (158 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:55:12 | ๐ข BUY @7770.50 | |
| 23:40:07 | ๐ข BUY @30838.00 | |
| 23:35:04 | ๐ข BUY @7763.00 | |
| 23:35:03 | ๐ข BUY @30836.00 | |
| 23:35:02 | ๐ด SELL @30816.00 | |
| 23:30:19 | ๐ข BUY @7762.00 | |
| 23:30:03 | ๐ข BUY @30788.00 | |
| 23:10:04 | ๐ข BUY @30788.00 | |
| 23:00:24 | ๐ข BUY @30766.00 | |
| 23:00:21 | ๐ด SELL @30782.00 | |
| 22:20:05 | ๐ข BUY @30766.00 | |
| 22:00:07 | ๐ข BUY @30782.00 | |
| 21:35:06 | ๐ด SELL @7766.00 | |
| 21:25:11 | ๐ข BUY @7764.50 | |
| 21:20:08 | ๐ข BUY @7763.00 | |
| 21:20:06 | ๐ด SELL @30808.00 | |
| 21:10:04 | ๐ข BUY @7763.00 | |
| 21:10:01 | ๐ข BUY @30794.00 | |
| 21:00:03 | ๐ด SELL @30790.00 | |
| 20:50:05 | ๐ด SELL @30788.00 | |
| 20:50:01 | ๐ด SELL @7760.50 | |
| 20:45:13 | ๐ข BUY @7760.00 | |
| 20:30:03 | ๐ด SELL @7763.50 | |
| 20:20:09 | ๐ข BUY @30794.00 | |
| 20:00:03 | ๐ข BUY @30780.00 | |
| 19:55:11 | ๐ด SELL @7763.00 | |
| 19:40:11 | ๐ข BUY @30770.00 | |
| 19:40:09 | ๐ด SELL @30754.00 | |
| 19:40:03 | ๐ข BUY @7757.50 | |
| 19:25:05 | ๐ข BUY @7761.00 | |
| 19:25:03 | ๐ข BUY @30770.00 | |
| 19:15:09 | ๐ข BUY @7753.00 | |
| 19:05:06 | ๐ด SELL @30690.00 | |
| 19:05:04 | ๐ด SELL @7753.00 | |
| 18:45:15 | ๐ข BUY @30696.00 | |
| 18:40:07 | ๐ข BUY @30692.00 | |
| 18:25:04 | ๐ข BUY @30702.00 | |
| 18:25:03 | ๐ข BUY @7753.00 | |
| 18:15:09 | ๐ข BUY @30686.00 | |
| 17:55:11 | ๐ด SELL @7753.00 | |
| 17:45:10 | ๐ด SELL @30726.00 | |
| 17:45:02 | ๐ด SELL @7757.50 | |
| 17:25:10 | ๐ข BUY @7756.00 | |
| 17:10:04 | ๐ข BUY @30732.00 | |
| 17:10:03 | ๐ข BUY @7757.50 | |
| 16:45:04 | ๐ข BUY @30720.00 | |
| 14:50:07 | ๐ด SELL @7758.00 | |
| 14:50:04 | ๐ข BUY @30710.00 | |
| 14:45:03 | ๐ข BUY @30698.00 | |
| 14:20:02 | ๐ด SELL @30688.00 | |
| 14:15:02 | ๐ด SELL @30726.00 | |
| 14:15:01 | ๐ด SELL @7758.50 | |
| 14:10:02 | ๐ข BUY @30722.00 | |
| 14:05:03 | ๐ด SELL @7764.50 | |
| 14:05:01 | ๐ด SELL @30746.00 | |
| 14:00:06 | ๐ด SELL @30778.00 | |
| 14:00:04 | ๐ด SELL @7766.00 | |
| 13:50:01 | ๐ด SELL @30760.00 | |
| 13:20:03 | ๐ข BUY @30728.00 | |
| 13:05:03 | ๐ด SELL @7767.50 | |
| 13:05:02 | ๐ด SELL @30780.00 | |
| 13:00:05 | ๐ข BUY @7771.00 | |
| 13:00:03 | ๐ข BUY @30770.00 | |
| 12:55:02 | ๐ข BUY @30748.00 | |
| 12:50:03 | ๐ข BUY @30736.00 | |
| 12:45:03 | ๐ด SELL @7770.00 | |
| 12:45:02 | ๐ด SELL @30744.00 | |
| 12:30:03 | ๐ข BUY @7766.00 | |
| 12:30:02 | ๐ข BUY @30718.00 | |
| 12:10:03 | ๐ข BUY @30676.00 | |
| 12:10:02 | ๐ข BUY @7753.50 | |
| 12:05:02 | ๐ด SELL @7758.50 | |
| 11:55:03 | ๐ข BUY @7757.00 | |
| 11:55:02 | ๐ด SELL @30704.00 | |
| 11:45:02 | ๐ด SELL @30700.00 | |
| 11:20:02 | ๐ด SELL @30788.00 | |
| 10:55:02 | ๐ด SELL @7776.50 | |
| 10:55:01 | ๐ด SELL @30778.00 | |
| 10:50:03 | ๐ข BUY @7774.50 | |
| 10:45:01 | ๐ข BUY @30774.00 | |
| 10:40:04 | ๐ข BUY @7762.50 | |
| 10:40:02 | ๐ด SELL @7771.50 | |
| 10:40:01 | ๐ข BUY @30724.00 | |
| 10:35:02 | ๐ด SELL @30700.00 | |
| 10:20:03 | ๐ข BUY @7741.50 | |
| 10:20:02 | ๐ข BUY @30584.00 | |
| 10:05:02 | ๐ด SELL @30544.00 | |
| 09:50:07 | ๐ด SELL @30524.00 | |
| 09:50:03 | ๐ด SELL @7732.50 | |
| 09:50:02 | ๐ด SELL @30524.00 | |
| 09:30:05 | ๐ด SELL @30550.00 | |
| 09:30:03 | ๐ด SELL @7733.50 | |
| 09:25:01 | ๐ข BUY @30534.00 | |
| 09:20:02 | ๐ข BUY @7727.00 | |
| 09:15:04 | ๐ด SELL @7729.00 | |
| 09:00:10 | ๐ด SELL @30556.00 | |
| 08:55:02 | ๐ข BUY @7747.00 | |
| 08:35:01 | ๐ข BUY @30602.00 | |
| 08:30:02 | ๐ข BUY @30604.00 | |
| 08:15:03 | ๐ด SELL @7755.50 | |
| 08:00:05 | ๐ข BUY @7746.00 | |
| 07:50:01 | ๐ข BUY @7741.00 | |
| 07:40:03 | ๐ข BUY @30550.00 | |
| 07:25:05 | ๐ด SELL @30518.00 | |
| 07:25:03 | ๐ข BUY @30502.00 | |
| 07:25:02 | ๐ด SELL @7739.00 | |
| 07:15:02 | ๐ข BUY @30500.00 | |
| 07:05:01 | ๐ข BUY @7734.50 | |
| 06:45:10 | ๐ข BUY @7730.50 | |
| 06:45:02 | ๐ข BUY @30442.00 | |
| 06:35:04 | ๐ข BUY @30434.00 | |
| 06:35:03 | ๐ด SELL @7730.50 | |
| 06:35:02 | ๐ด SELL @30462.00 | |
| 06:30:09 | ๐ด SELL @30500.00 | |
| 06:30:02 | ๐ด SELL @7737.50 | |
| 06:25:09 | ๐ข BUY @30488.00 | |
| 06:15:06 | ๐ข BUY @30480.00 | |
| 06:15:02 | ๐ข BUY @7730.00 | |
| 06:10:04 | ๐ข BUY @30450.00 | |
| 05:55:03 | ๐ข BUY @30428.00 | |
| 05:40:05 | ๐ด SELL @30452.00 | |
| 05:40:03 | ๐ด SELL @7727.50 | |
| 05:35:01 | ๐ด SELL @7730.50 | |
| 05:30:15 | ๐ด SELL @7733.50 | |
| 05:30:14 | ๐ด SELL @30478.00 | |
| 05:20:05 | ๐ข BUY @30478.00 | |
| 05:20:04 | ๐ข BUY @7731.00 | |
| 05:15:02 | ๐ข BUY @30474.00 | |
| 04:55:08 | ๐ด SELL @7735.50 | |
| 04:55:02 | ๐ด SELL @30516.00 | |
| 04:40:06 | ๐ข BUY @7725.50 | |
| 04:40:03 | ๐ข BUY @30452.00 | |
| 04:35:02 | ๐ข BUY @7722.00 | |
| 04:15:04 | ๐ข BUY @30420.00 | |
| 04:05:06 | ๐ด SELL @7723.00 | |
| 04:00:22 | ๐ข BUY @30418.00 | |
| 03:50:03 | ๐ข BUY @30372.00 | |
| 03:50:02 | ๐ข BUY @7715.50 | |
| 03:45:03 | ๐ด SELL @7714.00 | |
| 03:45:02 | ๐ด SELL @30402.00 | |
| 03:40:07 | ๐ด SELL @30438.00 | |
| 03:30:04 | ๐ด SELL @30446.00 | |
| 03:25:02 | ๐ข BUY @30436.00 | |
| 03:15:03 | ๐ข BUY @30416.00 | |
| 03:00:02 | ๐ข BUY @30416.00 | |
| 02:25:02 | ๐ด SELL @30490.00 | |
| 02:20:02 | ๐ข BUY @30500.00 | |
| 02:10:07 | ๐ด SELL @30544.00 | |
| 02:00:02 | ๐ด SELL @30590.00 | |
| 01:30:02 | ๐ข BUY @30586.00 | |
| 01:10:05 | ๐ข BUY @30564.00 | |
| 00:55:03 | ๐ด SELL @30580.00 | |
| 00:40:04 | ๐ด SELL @30576.00 | |
| 00:35:01 | ๐ด SELL @7739.00 | |
| 00:10:02 | ๐ข BUY @7741.50 | |
| 00:05:07 | ๐ด SELL @30600.00 | |
| 00:05:05 | ๐ด SELL @7742.50 | |
| 00:00:07 | ๐ด SELL @30648.00 |
Sep 23, 2026 (136 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:40:07 | ๐ด SELL @30696.00 | |
| 23:30:01 | ๐ข BUY @30682.00 | |
| 23:25:06 | ๐ด SELL @30692.00 | |
| 23:15:02 | ๐ด SELL @7757.00 | |
| 23:05:09 | ๐ข BUY @7756.00 | |
| 22:35:02 | ๐ข BUY @30686.00 | |
| 22:30:17 | ๐ข BUY @7751.00 | |
| 22:30:09 | ๐ข BUY @30670.00 | |
| 22:30:01 | ๐ข BUY @30670.00 | |
| 22:05:02 | ๐ด SELL @7759.00 | |
| 22:05:01 | ๐ด SELL @30690.00 | |
| 22:00:03 | ๐ข BUY @30700.00 | |
| 21:45:10 | ๐ด SELL @7757.00 | |
| 21:30:04 | ๐ด SELL @30712.00 | |
| 21:20:09 | ๐ข BUY @30712.00 | |
| 21:10:07 | ๐ด SELL @7762.50 | |
| 21:10:06 | ๐ด SELL @30722.00 | |
| 20:40:06 | ๐ด SELL @7766.50 | |
| 20:35:06 | ๐ข BUY @30736.00 | |
| 20:10:05 | ๐ด SELL @7760.50 | |
| 20:10:04 | ๐ด SELL @30730.00 | |
| 20:00:02 | ๐ข BUY @7762.00 | |
| 19:55:01 | ๐ข BUY @30730.00 | |
| 19:45:04 | ๐ด SELL @30742.00 | |
| 19:35:02 | ๐ข BUY @30732.00 | |
| 18:45:12 | ๐ด SELL @7766.00 | |
| 18:30:16 | ๐ด SELL @7767.00 | |
| 18:15:08 | ๐ด SELL @7767.50 | |
| 18:10:08 | ๐ด SELL @30756.00 | |
| 18:10:05 | ๐ด SELL @7769.00 | |
| 18:10:02 | ๐ด SELL @30756.00 | |
| 17:55:11 | ๐ข BUY @7767.50 | |
| 17:55:07 | ๐ข BUY @30754.00 | |
| 17:50:01 | ๐ด SELL @30758.00 | |
| 17:25:08 | ๐ด SELL @7771.00 | |
| 17:25:06 | ๐ด SELL @30782.00 | |
| 17:20:08 | ๐ด SELL @30778.00 | |
| 16:20:05 | ๐ข BUY @30806.00 | |
| 15:01:03 | ๐ข BUY @30766.00 | |
| 14:50:03 | ๐ด SELL @7773.00 | |
| 14:00:04 | ๐ข BUY @30766.00 | |
| 13:55:04 | ๐ด SELL @7770.50 | |
| 13:55:02 | ๐ด SELL @30740.00 | |
| 13:50:02 | ๐ข BUY @30754.00 | |
| 13:35:03 | ๐ข BUY @7773.50 | |
| 13:10:03 | ๐ข BUY @30756.00 | |
| 13:05:02 | ๐ด SELL @7774.00 | |
| 13:00:03 | ๐ข BUY @30752.00 | |
| 12:50:02 | ๐ข BUY @7774.00 | |
| 12:45:02 | ๐ด SELL @30752.00 | |
| 12:40:02 | ๐ด SELL @7774.00 | |
| 12:10:01 | ๐ข BUY @7776.00 | |
| 12:05:02 | ๐ด SELL @30740.00 | |
| 11:45:08 | ๐ข BUY @7768.50 | |
| 11:45:02 | ๐ข BUY @30722.00 | |
| 11:35:03 | ๐ข BUY @30694.00 | |
| 11:25:03 | ๐ด SELL @30694.00 | |
| 11:20:02 | ๐ข BUY @7766.50 | |
| 11:15:04 | ๐ด SELL @30676.00 | |
| 11:10:04 | ๐ข BUY @7765.00 | |
| 11:05:02 | ๐ด SELL @30680.00 | |
| 11:00:04 | ๐ข BUY @30672.00 | |
| 10:35:02 | ๐ข BUY @30732.00 | |
| 10:10:01 | ๐ด SELL @30750.00 | |
| 10:05:01 | ๐ข BUY @30726.00 | |
| 09:55:02 | ๐ข BUY @30722.00 | |
| 09:30:10 | ๐ด SELL @7789.50 | |
| 09:30:03 | ๐ด SELL @30792.00 | |
| 09:30:01 | ๐ด SELL @7789.50 | |
| 09:25:04 | ๐ข BUY @7791.00 | |
| 09:25:02 | ๐ข BUY @30800.00 | |
| 09:15:02 | ๐ด SELL @30804.00 | |
| 09:00:03 | ๐ข BUY @30798.00 | |
| 08:55:08 | ๐ข BUY @7787.50 | |
| 08:55:02 | ๐ข BUY @30738.00 | |
| 08:40:02 | ๐ด SELL @7785.00 | |
| 08:20:03 | ๐ด SELL @7787.50 | |
| 08:20:01 | ๐ด SELL @30712.00 | |
| 08:15:04 | ๐ด SELL @30762.00 | |
| 08:10:01 | ๐ด SELL @30830.00 | |
| 08:05:02 | ๐ข BUY @30850.00 | |
| 08:05:01 | ๐ด SELL @30836.00 | |
| 07:55:03 | ๐ข BUY @7801.50 | |
| 07:50:02 | ๐ด SELL @30922.00 | |
| 07:40:05 | ๐ด SELL @7820.00 | |
| 07:35:03 | ๐ด SELL @30966.00 | |
| 07:30:03 | ๐ข BUY @30976.00 | |
| 07:30:02 | ๐ข BUY @7822.50 | |
| 07:10:09 | ๐ด SELL @7821.50 | |
| 07:00:04 | ๐ด SELL @7820.50 | |
| 07:00:03 | ๐ข BUY @30962.00 | |
| 06:50:02 | ๐ข BUY @30946.00 | |
| 06:40:03 | ๐ด SELL @7824.50 | |
| 06:35:08 | ๐ข BUY @7822.00 | |
| 06:25:02 | ๐ข BUY @30938.00 | |
| 06:15:04 | ๐ด SELL @30940.00 | |
| 06:05:01 | ๐ด SELL @30952.00 | |
| 05:50:06 | ๐ข BUY @7822.50 | |
| 05:50:03 | ๐ข BUY @30928.00 | |
| 05:40:02 | ๐ด SELL @7822.50 | |
| 05:35:03 | ๐ด SELL @30954.00 | |
| 05:25:06 | ๐ด SELL @30988.00 | |
| 05:15:13 | ๐ข BUY @7832.50 | |
| 05:05:06 | ๐ด SELL @31014.00 | |
| 04:45:13 | ๐ด SELL @31024.00 | |
| 04:35:03 | ๐ด SELL @31028.00 | |
| 04:25:07 | ๐ด SELL @7839.00 | |
| 04:25:02 | ๐ด SELL @31036.00 | |
| 04:10:05 | ๐ข BUY @31018.00 | |
| 03:50:04 | ๐ด SELL @31008.00 | |
| 03:25:05 | ๐ข BUY @31016.00 | |
| 03:20:02 | ๐ข BUY @31008.00 | |
| 03:15:03 | ๐ด SELL @7835.50 | |
| 03:10:04 | ๐ข BUY @7835.50 | |
| 02:55:01 | ๐ข BUY @31002.00 | |
| 02:40:10 | ๐ด SELL @31034.00 | |
| 02:40:04 | ๐ด SELL @7839.50 | |
| 02:40:03 | ๐ด SELL @31034.00 | |
| 02:10:09 | ๐ข BUY @31020.00 | |
| 02:05:04 | ๐ด SELL @31030.00 | |
| 02:05:03 | ๐ข BUY @31040.00 | |
| 01:50:11 | ๐ข BUY @7838.50 | |
| 01:50:02 | ๐ข BUY @31034.00 | |
| 01:30:06 | ๐ข BUY @7836.00 | |
| 01:20:02 | ๐ด SELL @7838.00 | |
| 01:15:04 | ๐ด SELL @7838.50 | |
| 01:15:02 | ๐ข BUY @31032.00 | |
| 01:10:03 | ๐ด SELL @31050.00 | |
| 01:00:03 | ๐ด SELL @31056.00 | |
| 00:55:08 | ๐ด SELL @31074.00 | |
| 00:50:08 | ๐ด SELL @7842.50 | |
| 00:50:02 | ๐ด SELL @7842.50 | |
| 00:40:09 | ๐ข BUY @7840.50 | |
| 00:30:16 | ๐ข BUY @7837.50 | |
| 00:25:08 | ๐ด SELL @7838.00 | |
| 00:25:07 | ๐ด SELL @31052.00 |
Comments
Post a Comment