Market Alerts - Week of Oct 11 - Oct 16, 2026
Oct 16, 2026 (110 alerts)
Nq Selling Absorption that makes any sell absorb by buyers.

Key point ES holding above 7774
| Time | NQ1! | ES1! | CL1! |
|---|
| 14:45:17 | | | ๐ข BUY @98.80 |
| 14:40:06 | ๐ด SELL @29390.00 | | |
| 14:35:08 | ๐ข BUY @29376.00 | | |
| 14:35:03 | | ๐ข BUY @7701.00 | |
| 14:30:04 | | ๐ด SELL @7701.50 | |
| 14:25:03 | ๐ข BUY @29356.00 | | |
| 14:10:02 | ๐ข BUY @29350.00 | | |
| 14:05:03 | ๐ด SELL @29376.00 | | |
| 14:00:38 | | ๐ข BUY @7700.00 | |
| 14:00:32 | ๐ข BUY @29362.00 | | |
| 13:40:06 | | ๐ด SELL @7696.00 | |
| 13:40:02 | ๐ด SELL @29354.00 | | |
| 13:20:06 | | ๐ข BUY @7688.00 | |
| 13:20:03 | ๐ด SELL @29374.00 | | |
| 13:15:02 | | ๐ข BUY @7681.50 | |
| 13:10:04 | ๐ด SELL @29310.00 | | |
| 13:10:01 | | ๐ด SELL @7681.50 | |
| 13:05:02 | ๐ด SELL @29358.00 | | |
| 12:55:06 | | ๐ด SELL @7686.50 | |
| 12:55:04 | ๐ด SELL @29372.00 | | |
| 12:45:11 | ๐ด SELL @29380.00 | | |
| 12:20:03 | | ๐ด SELL @7699.00 | |
| 12:15:02 | | ๐ด SELL @7703.50 | |
| 12:10:01 | | ๐ข BUY @7703.50 | |
| 12:05:04 | | | ๐ด SELL @98.64 |
| 12:00:05 | | | ๐ด SELL @98.80 |
| 11:55:02 | | ๐ด SELL @7715.50 | |
| 11:50:07 | ๐ด SELL @29524.00 | | |
| 11:50:01 | | | ๐ข BUY @98.40 |
| 11:45:10 | | | ๐ด SELL @98.96 |
| 11:45:07 | | ๐ข BUY @7711.00 | |
| 11:40:03 | | | ๐ข BUY @98.64 |
| 11:05:11 | | ๐ด SELL @7727.00 | |
| 11:05:08 | ๐ด SELL @29576.00 | | |
| 11:05:03 | ๐ข BUY @29524.00 | | |
| 10:50:07 | | ๐ด SELL @7734.50 | |
| 10:50:02 | ๐ด SELL @29622.00 | | |
| 10:45:02 | | | ๐ด SELL @98.64 |
| 10:35:03 | ๐ด SELL @29646.00 | | |
| 10:30:04 | | | ๐ข BUY @97.68 |
| 10:20:02 | | | ๐ข BUY @97.12 |
| 10:05:08 | ๐ข BUY @29608.00 | | |
| 10:05:05 | | | ๐ข BUY @96.72 |
| 10:05:01 | ๐ด SELL @29648.00 | | |
| 09:55:03 | ๐ด SELL @29716.00 | | |
| 09:50:04 | | ๐ด SELL @7759.50 | |
| 09:45:10 | ๐ด SELL @29740.00 | | |
| 09:30:02 | | ๐ด SELL @7761.50 | |
| 09:25:06 | ๐ข BUY @29720.00 | | |
| 09:25:03 | ๐ด SELL @29702.00 | | |
| 09:10:04 | ๐ด SELL @29794.00 | | |
| 09:10:01 | | ๐ด SELL @7775.00 | |
| 09:05:04 | ๐ด SELL @29852.00 | | |
| 08:55:16 | | ๐ข BUY @7781.00 | |
| 08:55:14 | | ๐ด SELL @7794.00 | |
| 08:55:05 | ๐ด SELL @29864.00 | | |
| 08:50:02 | ๐ด SELL @29944.00 | | |
| 08:45:05 | ๐ด SELL @29894.00 | | |
| 08:30:07 | ๐ข BUY @29846.00 | | |
| 08:15:05 | ๐ด SELL @29800.00 | | |
| 08:15:01 | | ๐ด SELL @7776.00 | |
| 07:55:02 | | | ๐ด SELL @96.08 |
| 07:50:03 | ๐ด SELL @29902.00 | | |
| 07:40:10 | ๐ด SELL @29904.00 | | |
| 07:35:01 | | ๐ด SELL @7801.50 | |
| 07:20:08 | ๐ด SELL @30062.00 | | |
| 07:15:04 | | ๐ข BUY @7805.50 | |
| 07:00:11 | | ๐ข BUY @7801.50 | |
| 06:50:05 | ๐ด SELL @30074.00 | | |
| 06:40:02 | | ๐ด SELL @7802.00 | |
| 06:35:01 | | ๐ข BUY @7804.00 | |
| 06:20:04 | | ๐ด SELL @7800.50 | |
| 06:00:15 | ๐ข BUY @30074.00 | | |
| 05:35:05 | | | ๐ข BUY @96.00 |
| 05:35:03 | ๐ด SELL @30084.00 | | |
| 05:15:11 | ๐ข BUY @30104.00 | | |
| 05:05:05 | ๐ด SELL @30104.00 | | |
| 05:05:02 | ๐ข BUY @30070.00 | | |
| 04:35:07 | | ๐ข BUY @7804.00 | |
| 04:30:15 | | | ๐ข BUY @95.60 |
| 04:30:12 | | ๐ข BUY @7802.00 | |
| 04:20:04 | ๐ข BUY @30092.00 | | |
| 04:15:08 | ๐ข BUY @30070.00 | | |
| 04:05:06 | | | ๐ข BUY @95.68 |
| 04:00:30 | ๐ด SELL @30116.00 | | |
| 04:00:14 | ๐ข BUY @30088.00 | | |
| 04:00:09 | | ๐ด SELL @7800.00 | |
| 03:55:12 | ๐ด SELL @30128.00 | | |
| 03:55:07 | | ๐ด SELL @7803.00 | |
| 03:55:01 | | ๐ด SELL @7803.00 | |
| 03:45:19 | | | ๐ข BUY @95.44 |
| 03:45:14 | ๐ด SELL @30166.00 | | |
| 03:30:14 | ๐ด SELL @30160.00 | | |
| 03:30:07 | ๐ข BUY @30162.00 | | |
| 03:15:15 | | ๐ข BUY @7804.00 | |
| 03:15:12 | ๐ด SELL @30160.00 | | |
| 03:05:04 | ๐ด SELL @30150.00 | | |
| 03:00:16 | ๐ด SELL @30170.00 | | |
| 03:00:04 | | ๐ด SELL @7804.00 | |
| 02:45:04 | | | ๐ด SELL @95.52 |
| 02:35:07 | ๐ด SELL @30180.00 | | |
| 02:35:04 | | ๐ด SELL @7806.50 | |
| 02:30:18 | | ๐ข BUY @7806.50 | |
| 02:20:10 | ๐ด SELL @30176.00 | | |
| 01:55:09 | | | ๐ข BUY @95.60 |
| 01:45:16 | ๐ด SELL @30158.00 | | |
| 01:15:26 | | | ๐ด SELL @95.84 |
| 01:15:09 | ๐ข BUY @30162.00 | | |
| 01:05:02 | ๐ข BUY @30156.00 | | |
| 01:00:22 | ๐ข BUY @30148.00 | | |
Oct 15, 2026 (135 alerts)
Market react to the previous buying clauster.

Buying Cluster 29,639
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:30:17 | ๐ด SELL @30192.00 | | |
| 23:05:03 | ๐ข BUY @30208.00 | | |
| 22:40:04 | ๐ข BUY @30178.00 | | |
| 22:10:04 | | ๐ด SELL @7799.00 | |
| 22:10:02 | ๐ด SELL @30174.00 | | |
| 21:55:03 | ๐ข BUY @30166.00 | | |
| 21:50:05 | | ๐ข BUY @7793.50 | |
| 21:50:03 | ๐ข BUY @30104.00 | | |
| 21:45:08 | ๐ด SELL @30088.00 | | |
| 21:25:12 | ๐ด SELL @30106.00 | | |
| 21:05:07 | ๐ข BUY @30086.00 | | |
| 20:35:12 | | ๐ข BUY @7794.00 | |
| 20:30:02 | ๐ด SELL @30116.00 | | |
| 20:25:02 | ๐ข BUY @30096.00 | | |
| 19:30:04 | ๐ด SELL @30064.00 | | |
| 19:10:05 | ๐ด SELL @30060.00 | | |
| 19:05:04 | | ๐ข BUY @7788.50 | |
| 18:40:02 | ๐ข BUY @29986.00 | | |
| 18:25:05 | ๐ด SELL @30008.00 | | |
| 18:20:03 | ๐ด SELL @30036.00 | | |
| 18:15:08 | ๐ข BUY @30026.00 | | |
| 18:15:03 | | ๐ข BUY @7785.00 | |
| 18:10:04 | | ๐ข BUY @7781.50 | |
| 17:25:01 | ๐ด SELL @30030.00 | | |
| 17:20:05 | | ๐ด SELL @7784.00 | |
| 17:20:03 | ๐ด SELL @30046.00 | | |
| 17:10:04 | ๐ด SELL @30032.00 | | |
| 17:05:05 | | ๐ด SELL @7786.00 | |
| 17:05:01 | ๐ด SELL @30054.00 | | |
| 16:40:06 | | ๐ข BUY @7788.00 | |
| 16:35:07 | | ๐ด SELL @7789.50 | |
| 16:35:04 | ๐ด SELL @30112.00 | | |
| 16:30:08 | ๐ด SELL @30118.00 | | |
| 16:15:09 | ๐ด SELL @30112.00 | | |
| 16:05:08 | | ๐ข BUY @7786.00 | |
| 15:01:12 | | ๐ด SELL @7787.00 | |
| 15:01:04 | ๐ด SELL @30094.00 | | |
| 14:45:03 | | ๐ด SELL @7790.00 | |
| 14:35:08 | ๐ข BUY @30114.00 | | |
| 14:35:05 | | ๐ข BUY @7786.50 | |
| 14:15:03 | ๐ข BUY @30114.00 | | |
| 14:10:02 | | ๐ด SELL @7792.00 | |
| 13:55:01 | ๐ด SELL @30168.00 | | |
| 13:50:15 | ๐ด SELL @30164.00 | | |
| 13:45:03 | | ๐ด SELL @7796.00 | |
| 13:45:01 | ๐ด SELL @30178.00 | | |
| 13:40:01 | ๐ข BUY @30156.00 | | |
| 13:30:02 | | ๐ด SELL @7795.50 | |
| 13:25:03 | | ๐ข BUY @7797.00 | |
| 13:20:01 | ๐ข BUY @30138.00 | | |
| 13:15:04 | ๐ด SELL @30134.00 | | |
| 12:55:05 | | ๐ข BUY @7774.50 | |
| 12:50:02 | | ๐ข BUY @7772.00 | |
| 12:15:01 | ๐ด SELL @29972.00 | | |
| 12:05:04 | | ๐ด SELL @7777.50 | |
| 12:05:02 | ๐ด SELL @30020.00 | | |
| 11:40:01 | ๐ข BUY @30034.00 | | |
| 11:35:04 | | ๐ข BUY @7775.00 | |
| 11:35:02 | ๐ข BUY @30010.00 | | |
| 11:30:02 | | ๐ด SELL @7777.50 | |
| 11:05:02 | ๐ข BUY @29962.00 | | |
| 10:05:01 | ๐ด SELL @30000.00 | | |
| 09:40:02 | ๐ข BUY @29952.00 | | |
| 09:35:06 | ๐ด SELL @29982.00 | | |
| 09:35:01 | | ๐ด SELL @7775.50 | |
| 09:25:01 | ๐ด SELL @30032.00 | | |
| 09:15:03 | ๐ข BUY @30000.00 | | |
| 09:05:04 | ๐ข BUY @29986.00 | | |
| 09:00:12 | | ๐ข BUY @7766.00 | |
| 09:00:02 | ๐ข BUY @29954.00 | | |
| 08:55:02 | | ๐ข BUY @7756.50 | |
| 08:45:06 | | ๐ข BUY @7757.50 | |
| 08:45:03 | ๐ข BUY @29880.00 | | |
| 08:35:02 | ๐ด SELL @29780.00 | | |
| 08:05:03 | ๐ด SELL @29688.00 | | |
| 08:05:01 | ๐ข BUY @29722.00 | | |
| 07:55:13 | ๐ด SELL @29722.00 | | |
| 07:55:11 | | ๐ด SELL @7731.50 | |
| 07:50:12 | ๐ด SELL @29808.00 | | |
| 07:50:10 | ๐ข BUY @29850.00 | | |
| 07:50:09 | | ๐ข BUY @7744.00 | |
| 07:40:18 | | ๐ข BUY @7738.50 | |
| 07:40:03 | ๐ข BUY @29814.00 | | |
| 07:30:06 | ๐ด SELL @29782.00 | | |
| 07:25:07 | | ๐ด SELL @7741.50 | |
| 07:10:03 | | ๐ข BUY @7747.00 | |
| 06:55:03 | ๐ข BUY @29788.00 | | |
| 06:50:04 | ๐ด SELL @29802.00 | | |
| 06:40:03 | | ๐ข BUY @7749.50 | |
| 06:40:01 | ๐ข BUY @29774.00 | | |
| 06:35:11 | ๐ด SELL @29744.00 | | |
| 06:35:08 | ๐ข BUY @29796.00 | | |
| 06:00:22 | ๐ด SELL @29826.00 | | |
| 05:55:02 | ๐ด SELL @29862.00 | | |
| 05:50:03 | | ๐ข BUY @7752.50 | |
| 05:40:04 | ๐ข BUY @29862.00 | | |
| 05:40:02 | ๐ด SELL @29846.00 | | |
| 05:35:04 | ๐ข BUY @29838.00 | | |
| 05:35:01 | ๐ด SELL @29862.00 | | |
| 04:40:11 | ๐ด SELL @29834.00 | | |
| 04:40:09 | ๐ข BUY @29818.00 | | |
| 04:25:01 | ๐ด SELL @29850.00 | | |
| 04:20:02 | ๐ข BUY @29846.00 | | |
| 04:15:02 | ๐ข BUY @29844.00 | | |
| 04:00:20 | | ๐ข BUY @7747.00 | |
| 03:50:01 | ๐ด SELL @29840.00 | | |
| 03:45:09 | ๐ข BUY @29840.00 | | |
| 03:30:12 | | ๐ด SELL @7747.00 | |
| 03:25:06 | | ๐ด SELL @7750.00 | |
| 03:25:03 | ๐ด SELL @29860.00 | | |
| 03:20:04 | ๐ด SELL @29898.00 | | |
| 02:35:01 | ๐ข BUY @29814.00 | | |
| 02:20:01 | ๐ด SELL @29792.00 | | |
| 02:15:01 | ๐ข BUY @29774.00 | | |
| 02:10:01 | | ๐ข BUY @7741.50 | |
| 02:05:01 | ๐ด SELL @29816.00 | | |
| 02:00:07 | ๐ด SELL @29838.00 | | |
| 01:50:01 | ๐ด SELL @29846.00 | | |
| 01:45:06 | | ๐ข BUY @7746.50 | |
| 01:40:02 | | ๐ข BUY @7743.00 | |
| 01:20:01 | ๐ด SELL @29800.00 | | |
| 01:15:09 | ๐ข BUY @29794.00 | | |
| 01:10:01 | ๐ข BUY @29798.00 | | |
| 01:05:03 | | ๐ด SELL @7735.00 | |
| 01:00:02 | ๐ข BUY @29780.00 | | |
| 00:50:04 | ๐ด SELL @29816.00 | | |
| 00:35:02 | ๐ด SELL @29850.00 | | |
| 00:25:03 | | ๐ด SELL @7744.00 | |
| 00:25:02 | ๐ด SELL @29906.00 | | |
| 00:20:05 | ๐ด SELL @29938.00 | | |
| 00:15:26 | | ๐ข BUY @7743.00 | |
| 00:15:02 | ๐ข BUY @29912.00 | | |
| 00:10:09 | ๐ด SELL @29932.00 | | |
| 00:10:04 | | ๐ข BUY @7743.50 | |
| 00:10:02 | ๐ข BUY @29866.00 | | |
Oct 14, 2026 (147 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:55:14 | | ๐ข BUY @7736.00 | |
| 23:55:01 | ๐ข BUY @29860.00 | | |
| 23:50:02 | ๐ด SELL @29870.00 | | |
| 23:45:02 | ๐ข BUY @29872.00 | | |
| 23:35:04 | | ๐ด SELL @7740.50 | |
| 23:35:02 | ๐ด SELL @29906.00 | | |
| 23:25:01 | ๐ด SELL @29944.00 | | |
| 23:00:01 | ๐ด SELL @29962.00 | | |
| 22:55:03 | | ๐ข BUY @7742.00 | |
| 22:25:04 | | ๐ข BUY @7736.50 | |
| 22:20:01 | ๐ข BUY @29872.00 | | |
| 22:00:21 | ๐ข BUY @29850.00 | | |
| 21:50:03 | ๐ด SELL @29844.00 | | |
| 21:45:04 | | ๐ด SELL @7735.00 | |
| 21:25:02 | ๐ข BUY @29852.00 | | |
| 21:05:06 | ๐ด SELL @29868.00 | | |
| 21:05:03 | | ๐ด SELL @7736.00 | |
| 20:30:05 | | ๐ด SELL @7740.50 | |
| 20:25:16 | | ๐ด SELL @7744.50 | |
| 20:10:04 | ๐ข BUY @29896.00 | | |
| 20:10:02 | | ๐ข BUY @7740.50 | |
| 19:25:03 | ๐ด SELL @29948.00 | | |
| 19:10:05 | ๐ด SELL @29926.00 | | |
| 19:10:04 | ๐ข BUY @29966.00 | | |
| 18:40:02 | | ๐ด SELL @7750.50 | |
| 18:35:02 | ๐ข BUY @29984.00 | | |
| 18:25:07 | ๐ข BUY @29924.00 | | |
| 18:25:05 | | ๐ด SELL @7741.50 | |
| 18:25:04 | | ๐ข BUY @7743.50 | |
| 18:25:01 | ๐ด SELL @29912.00 | | |
| 18:20:04 | ๐ข BUY @29914.00 | | |
| 18:15:07 | ๐ด SELL @29934.00 | | |
| 18:00:02 | ๐ข BUY @29902.00 | | |
| 17:55:02 | ๐ด SELL @29908.00 | | |
| 17:50:10 | | ๐ด SELL @7746.00 | |
| 17:45:06 | ๐ด SELL @29922.00 | | |
| 17:40:03 | ๐ด SELL @29938.00 | | |
| 17:40:01 | | ๐ด SELL @7748.00 | |
| 17:15:18 | | ๐ด SELL @7750.50 | |
| 17:15:11 | ๐ด SELL @29992.00 | | |
| 17:05:04 | | ๐ข BUY @7752.50 | |
| 17:05:02 | ๐ข BUY @30006.00 | | |
| 16:55:02 | ๐ด SELL @30016.00 | | |
| 16:50:06 | | ๐ข BUY @7748.50 | |
| 16:50:05 | ๐ด SELL @29986.00 | | |
| 16:50:01 | ๐ข BUY @30012.00 | | |
| 16:45:04 | ๐ด SELL @30000.00 | | |
| 16:35:01 | | ๐ด SELL @7751.00 | |
| 16:25:03 | | ๐ด SELL @7754.00 | |
| 16:20:04 | ๐ด SELL @30086.00 | | |
| 16:20:03 | | ๐ด SELL @7763.50 | |
| 16:15:07 | | ๐ข BUY @7764.00 | |
| 16:10:04 | ๐ด SELL @30126.00 | | |
| 16:10:02 | | ๐ด SELL @7765.50 | |
| 14:50:09 | | ๐ด SELL @7764.50 | |
| 14:50:02 | | ๐ด SELL @7764.50 | |
| 14:10:03 | | ๐ด SELL @7767.50 | |
| 14:00:01 | ๐ข BUY @30176.00 | | |
| 13:45:03 | ๐ด SELL @30196.00 | | |
| 13:40:04 | | ๐ด SELL @7760.50 | |
| 13:40:01 | ๐ด SELL @30224.00 | | |
| 13:35:03 | ๐ข BUY @30230.00 | | |
| 13:35:01 | ๐ด SELL @30184.00 | | |
| 13:25:01 | ๐ข BUY @30164.00 | | |
| 13:20:06 | ๐ข BUY @30154.00 | | |
| 13:20:03 | | ๐ข BUY @7757.00 | |
| 13:05:01 | ๐ด SELL @30102.00 | | |
| 12:55:02 | | ๐ข BUY @7751.00 | |
| 12:30:04 | ๐ข BUY @30150.00 | | |
| 12:15:02 | ๐ข BUY @30184.00 | | |
| 12:05:04 | ๐ด SELL @30138.00 | | |
| 12:05:01 | ๐ข BUY @30158.00 | | |
| 11:55:02 | ๐ด SELL @30158.00 | | |
| 11:45:02 | | ๐ข BUY @7753.00 | |
| 11:30:04 | ๐ด SELL @30202.00 | | |
| 11:05:03 | ๐ด SELL @30266.00 | | |
| 11:05:01 | | ๐ด SELL @7772.00 | |
| 11:00:03 | | ๐ข BUY @7774.50 | |
| 10:55:03 | ๐ด SELL @30260.00 | | |
| 10:40:01 | ๐ข BUY @30236.00 | | |
| 10:35:02 | ๐ข BUY @30238.00 | | |
| 10:25:05 | ๐ด SELL @30260.00 | | |
| 10:15:08 | | ๐ด SELL @7771.00 | |
| 10:15:01 | ๐ด SELL @30312.00 | | |
| 10:00:02 | ๐ด SELL @30354.00 | | |
| 09:55:06 | ๐ด SELL @30364.00 | | |
| 09:55:03 | | ๐ข BUY @7785.50 | |
| 09:55:02 | ๐ข BUY @30350.00 | | |
| 09:45:03 | ๐ด SELL @30340.00 | | |
| 09:30:07 | | ๐ด SELL @7794.50 | |
| 09:10:05 | ๐ข BUY @30384.00 | | |
| 09:10:03 | ๐ด SELL @30404.00 | | |
| 09:05:01 | ๐ด SELL @30430.00 | | |
| 09:00:10 | ๐ข BUY @30466.00 | | |
| 08:45:01 | ๐ข BUY @30464.00 | | |
| 08:05:02 | ๐ข BUY @30470.00 | | |
| 08:00:05 | | ๐ด SELL @7819.50 | |
| 08:00:02 | ๐ด SELL @30562.00 | | |
| 07:55:04 | | ๐ด SELL @7835.50 | |
| 07:55:02 | ๐ด SELL @30638.00 | | |
| 07:45:10 | ๐ด SELL @30624.00 | | |
| 07:40:02 | ๐ด SELL @30504.00 | | |
| 07:35:07 | ๐ข BUY @30506.00 | | |
| 07:25:04 | | ๐ข BUY @7824.00 | |
| 07:05:05 | ๐ด SELL @30578.00 | | |
| 07:00:05 | | ๐ด SELL @7827.50 | |
| 06:55:03 | | ๐ด SELL @7832.50 | |
| 06:50:01 | ๐ข BUY @30612.00 | | |
| 06:45:14 | | ๐ด SELL @7829.00 | |
| 06:35:09 | ๐ด SELL @30724.00 | | |
| 06:35:04 | | ๐ด SELL @7857.50 | |
| 06:30:03 | ๐ข BUY @30818.00 | | |
| 06:20:03 | ๐ด SELL @30816.00 | | |
| 06:10:01 | ๐ข BUY @30792.00 | | |
| 06:05:03 | ๐ข BUY @30764.00 | | |
| 06:00:07 | ๐ข BUY @30740.00 | | |
| 05:35:07 | ๐ข BUY @30732.00 | | |
| 05:30:14 | ๐ด SELL @30736.00 | | |
| 05:05:08 | | ๐ด SELL @7868.00 | |
| 05:05:02 | ๐ด SELL @30754.00 | | |
| 04:50:10 | ๐ข BUY @30768.00 | | |
| 04:40:03 | | ๐ด SELL @7872.00 | |
| 04:15:03 | ๐ด SELL @30792.00 | | |
| 04:05:01 | | ๐ด SELL @7871.50 | |
| 03:30:08 | ๐ด SELL @30768.00 | | |
| 02:55:04 | | ๐ด SELL @7868.50 | |
| 02:35:04 | ๐ข BUY @30822.00 | | |
| 02:25:02 | ๐ด SELL @30852.00 | | |
| 02:15:14 | ๐ข BUY @30834.00 | | |
| 01:40:06 | ๐ข BUY @30790.00 | | |
| 01:30:10 | ๐ด SELL @30802.00 | | |
| 01:25:08 | | ๐ด SELL @7866.00 | |
| 01:20:02 | ๐ด SELL @30814.00 | | |
| 01:10:06 | | ๐ข BUY @7868.00 | |
| 01:05:01 | ๐ข BUY @30772.00 | | |
| 00:50:08 | ๐ด SELL @30794.00 | | |
| 00:50:07 | ๐ข BUY @30794.00 | | |
| 00:45:03 | | ๐ข BUY @7867.00 | |
| 00:45:01 | ๐ข BUY @30784.00 | | |
| 00:30:02 | ๐ด SELL @30778.00 | | |
| 00:20:10 | | ๐ด SELL @7865.50 | |
| 00:20:04 | | ๐ด SELL @7865.50 | |
| 00:20:02 | ๐ด SELL @30788.00 | | |
| 00:15:08 | | ๐ข BUY @7863.00 | |
| 00:15:05 | ๐ข BUY @30762.00 | | |
| 00:10:08 | ๐ด SELL @30752.00 | | |
| 00:05:01 | ๐ด SELL @30760.00 | | |
Oct 13, 2026 (96 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:40:03 | | ๐ด SELL @7867.50 | |
| 23:10:03 | | ๐ด SELL @7869.00 | |
| 23:10:02 | ๐ด SELL @30812.00 | | |
| 23:05:02 | ๐ด SELL @30866.00 | | |
| 22:35:02 | ๐ด SELL @30872.00 | | |
| 21:55:14 | | ๐ด SELL @7872.00 | |
| 21:15:04 | ๐ข BUY @30874.00 | | |
| 20:10:04 | ๐ข BUY @30846.00 | | |
| 19:30:06 | | ๐ข BUY @7858.50 | |
| 19:20:01 | ๐ด SELL @30796.00 | | |
| 19:15:08 | ๐ด SELL @30784.00 | | |
| 19:05:04 | | ๐ด SELL @7859.50 | |
| 18:45:02 | ๐ด SELL @30836.00 | | |
| 18:35:04 | ๐ด SELL @30828.00 | | |
| 18:30:03 | ๐ข BUY @30806.00 | | |
| 18:25:09 | ๐ข BUY @30784.00 | | |
| 18:25:03 | ๐ข BUY @30784.00 | | |
| 17:50:06 | | ๐ด SELL @7853.50 | |
| 17:20:05 | | ๐ด SELL @7854.50 | |
| 17:20:03 | ๐ด SELL @30772.00 | | |
| 17:05:05 | ๐ด SELL @30790.00 | | |
| 16:45:13 | | ๐ข BUY @7858.50 | |
| 16:40:04 | | ๐ข BUY @7857.00 | |
| 16:40:03 | ๐ข BUY @30800.00 | | |
| 16:25:07 | ๐ข BUY @30788.00 | | |
| 16:25:02 | | ๐ข BUY @7853.50 | |
| 16:15:16 | | ๐ด SELL @7854.00 | |
| 14:35:08 | | ๐ด SELL @7854.50 | |
| 14:15:03 | | ๐ด SELL @7857.50 | |
| 13:40:02 | | ๐ด SELL @7860.00 | |
| 13:35:01 | ๐ข BUY @30782.00 | | |
| 13:15:05 | | ๐ข BUY @7858.00 | |
| 13:10:05 | | ๐ข BUY @7851.50 | |
| 13:05:02 | ๐ด SELL @30746.00 | | |
| 12:55:04 | | ๐ข BUY @7850.00 | |
| 12:55:02 | ๐ข BUY @30718.00 | | |
| 12:40:01 | ๐ด SELL @30752.00 | | |
| 12:20:02 | ๐ด SELL @30760.00 | | |
| 12:10:02 | | ๐ข BUY @7849.00 | |
| 11:55:04 | | ๐ด SELL @7845.50 | |
| 11:50:05 | | ๐ด SELL @7850.00 | |
| 11:50:02 | ๐ด SELL @30740.00 | | |
| 11:45:02 | ๐ข BUY @30732.00 | | |
| 11:30:03 | ๐ด SELL @30718.00 | | |
| 11:00:02 | ๐ด SELL @30752.00 | | |
| 10:55:03 | ๐ด SELL @30772.00 | | |
| 10:45:07 | | ๐ข BUY @7852.00 | |
| 10:35:02 | | ๐ข BUY @7849.00 | |
| 10:20:01 | ๐ข BUY @30744.00 | | |
| 10:05:02 | ๐ข BUY @30710.00 | | |
| 09:55:04 | | ๐ข BUY @7836.00 | |
| 09:55:02 | ๐ข BUY @30658.00 | | |
| 09:30:08 | ๐ด SELL @30686.00 | | |
| 09:30:05 | | ๐ด SELL @7840.00 | |
| 09:20:03 | ๐ด SELL @30720.00 | | |
| 09:15:04 | ๐ข BUY @30710.00 | | |
| 09:10:04 | | ๐ด SELL @7844.00 | |
| 08:55:10 | ๐ด SELL @30728.00 | | |
| 08:55:03 | | ๐ด SELL @7845.50 | |
| 08:50:05 | | ๐ด SELL @7852.00 | |
| 08:50:02 | ๐ด SELL @30766.00 | | |
| 08:45:02 | | ๐ข BUY @7851.00 | |
| 08:35:02 | | ๐ด SELL @7850.00 | |
| 08:20:02 | ๐ด SELL @30798.00 | | |
| 08:10:02 | | ๐ด SELL @7850.00 | |
| 07:45:08 | | ๐ด SELL @7863.00 | |
| 07:45:03 | ๐ด SELL @30784.00 | | |
| 07:35:05 | | ๐ข BUY @7847.50 | |
| 07:20:06 | ๐ด SELL @30648.00 | | |
| 06:45:01 | ๐ข BUY @30662.00 | | |
| 06:35:02 | ๐ข BUY @30656.00 | | |
| 06:35:01 | ๐ด SELL @30682.00 | | |
| 06:20:09 | | ๐ข BUY @7849.50 | |
| 06:20:03 | ๐ข BUY @30664.00 | | |
| 06:15:04 | ๐ข BUY @30664.00 | | |
| 05:45:09 | ๐ข BUY @30664.00 | | |
| 05:25:05 | | ๐ข BUY @7852.00 | |
| 05:25:01 | ๐ข BUY @30664.00 | | |
| 05:20:01 | ๐ด SELL @30684.00 | | |
| 04:35:02 | | ๐ด SELL @7854.00 | |
| 03:50:07 | | ๐ด SELL @7860.50 | |
| 03:50:04 | ๐ด SELL @30744.00 | | |
| 03:30:06 | | ๐ข BUY @7858.50 | |
| 03:25:02 | ๐ด SELL @30758.00 | | |
| 03:10:03 | ๐ข BUY @30756.00 | | |
| 02:55:05 | | ๐ด SELL @7858.00 | |
| 02:25:05 | ๐ข BUY @30738.00 | | |
| 01:55:03 | ๐ข BUY @30704.00 | | |
| 01:45:09 | ๐ข BUY @30670.00 | | |
| 01:45:05 | | ๐ข BUY @7852.00 | |
| 01:45:02 | ๐ข BUY @30670.00 | | |
| 01:05:05 | | ๐ด SELL @7848.50 | |
| 01:05:02 | ๐ด SELL @30676.00 | | |
| 01:00:03 | ๐ข BUY @30678.00 | | |
| 00:35:03 | ๐ข BUY @30668.00 | | |
| 00:25:06 | ๐ข BUY @30644.00 | | |
Oct 12, 2026 (95 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:55:12 | | ๐ข BUY @7846.50 | |
| 23:40:04 | ๐ด SELL @30682.00 | | |
| 23:35:09 | ๐ด SELL @30704.00 | | |
| 23:25:03 | ๐ข BUY @30708.00 | | |
| 23:20:03 | ๐ข BUY @30700.00 | | |
| 23:10:02 | ๐ข BUY @30662.00 | | |
| 22:50:03 | ๐ด SELL @30650.00 | | |
| 22:45:15 | | ๐ด SELL @7843.50 | |
| 22:35:03 | ๐ด SELL @30648.00 | | |
| 21:25:02 | ๐ข BUY @30634.00 | | |
| 21:00:06 | | ๐ข BUY @7840.50 | |
| 20:45:03 | ๐ด SELL @30622.00 | | |
| 20:40:03 | ๐ข BUY @30642.00 | | |
| 20:35:05 | | ๐ด SELL @7838.00 | |
| 20:35:04 | ๐ด SELL @30626.00 | | |
| 20:15:13 | | ๐ด SELL @7840.50 | |
| 20:15:03 | ๐ด SELL @30662.00 | | |
| 19:50:06 | | ๐ด SELL @7843.50 | |
| 19:35:01 | ๐ด SELL @30700.00 | | |
