Market Alerts - Week of Oct 18 - Oct 23, 2026
Oct 23, 2026 (113 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 15:01:10 | ๐ข BUY @29170.00 | | |
| 15:01:03 | | | ๐ข BUY @103.20 |
| 14:15:02 | ๐ข BUY @29152.00 | | |
| 13:55:03 | ๐ด SELL @29128.00 | | |
| 13:45:16 | | | ๐ข BUY @103.60 |
| 13:40:08 | | | ๐ข BUY @103.44 |
| 13:25:01 | | ๐ด SELL @7665.50 | |
| 13:10:03 | | ๐ข BUY @7668.00 | |
| 12:45:03 | ๐ข BUY @29146.00 | | |
| 12:40:02 | | ๐ด SELL @7671.00 | |
| 12:25:02 | | | ๐ข BUY @102.96 |
| 12:10:02 | ๐ข BUY @29176.00 | | |
| 12:05:04 | ๐ด SELL @29182.00 | | |
| 12:05:01 | | | ๐ข BUY @102.80 |
| 12:00:03 | | ๐ข BUY @7669.50 | |
| 11:30:03 | ๐ด SELL @29162.00 | | |
| 11:25:03 | ๐ด SELL @29180.00 | | |
| 11:20:01 | | ๐ข BUY @7669.50 | |
| 11:10:05 | | ๐ด SELL @7670.50 | |
| 11:10:02 | ๐ด SELL @29192.00 | | |
| 10:55:10 | | ๐ด SELL @7681.00 | |
| 10:55:06 | ๐ด SELL @29246.00 | | |
| 10:35:02 | ๐ข BUY @29212.00 | | |
| 10:25:06 | ๐ด SELL @29224.00 | | |
| 10:15:01 | | ๐ด SELL @7686.50 | |
| 10:05:01 | ๐ข BUY @29276.00 | | |
| 10:00:03 | | | ๐ข BUY @102.88 |
| 09:55:03 | | ๐ข BUY @7686.50 | |
| 09:45:07 | | ๐ด SELL @7686.00 | |
| 09:45:02 | | | ๐ข BUY @102.96 |
| 09:40:06 | ๐ด SELL @29274.00 | | |
| 09:40:02 | | ๐ด SELL @7690.00 | |
| 09:25:03 | | ๐ด SELL @7690.50 | |
| 09:20:03 | | ๐ข BUY @7684.50 | |
| 09:05:03 | | ๐ด SELL @7691.00 | |
| 08:55:04 | ๐ด SELL @29320.00 | | |
| 08:55:02 | | ๐ด SELL @7692.00 | |
| 08:45:09 | ๐ข BUY @29230.00 | | |
| 08:45:05 | | ๐ข BUY @7667.00 | |
| 08:40:02 | ๐ข BUY @29198.00 | | |
| 08:30:03 | | ๐ข BUY @7658.00 | |
| 08:20:13 | ๐ด SELL @29162.00 | | |
| 08:20:07 | | ๐ด SELL @7662.00 | |
| 08:15:04 | ๐ข BUY @29142.00 | | |
| 08:10:01 | | ๐ด SELL @7670.00 | |
| 08:00:08 | ๐ข BUY @29142.00 | | |
| 07:55:04 | | ๐ข BUY @7664.50 | |
| 07:50:08 | ๐ด SELL @29142.00 | | |
| 07:50:02 | | | ๐ข BUY @102.32 |
| 07:40:03 | ๐ด SELL @29050.00 | | |
| 07:35:02 | | | ๐ข BUY @101.44 |
| 07:30:10 | ๐ด SELL @29042.00 | | |
| 07:30:05 | | ๐ด SELL @7662.50 | |
| 07:30:01 | | | ๐ข BUY @101.44 |
| 07:05:06 | | ๐ข BUY @7668.50 | |
| 07:05:02 | ๐ข BUY @29040.00 | | |
| 07:00:20 | ๐ข BUY @29032.00 | | |
| 07:00:15 | | ๐ข BUY @7663.00 | |
| 06:55:06 | ๐ด SELL @29032.00 | | |
| 06:55:02 | | ๐ด SELL @7667.00 | |
| 06:50:01 | | ๐ด SELL @7668.00 | |
| 06:10:06 | ๐ด SELL @29098.00 | | |
| 06:10:02 | | ๐ด SELL @7680.00 | |
| 06:05:02 | | ๐ด SELL @7687.00 | |
| 06:00:34 | ๐ข BUY @29126.00 | | |
| 05:55:11 | ๐ด SELL @29120.00 | | |
| 05:55:01 | | ๐ด SELL @7685.50 | |
| 05:45:16 | ๐ข BUY @29088.00 | | |
| 05:45:07 | | | ๐ด SELL @100.96 |
| 05:45:03 | | ๐ข BUY @7681.00 | |
| 05:40:11 | ๐ข BUY @29092.00 | | |
| 05:40:07 | ๐ด SELL @29104.00 | | |
| 05:40:02 | | ๐ข BUY @7680.50 | |
| 05:30:07 | ๐ด SELL @29118.00 | | |
| 05:25:11 | ๐ข BUY @29098.00 | | |
| 05:15:04 | ๐ข BUY @29108.00 | | |
| 05:05:05 | | | ๐ข BUY @101.04 |
| 04:55:09 | ๐ด SELL @29086.00 | | |
| 04:55:03 | | | ๐ข BUY @100.80 |
| 04:30:06 | | ๐ข BUY @7686.00 | |
| 04:15:02 | | ๐ข BUY @7688.50 | |
| 04:10:04 | ๐ข BUY @29114.00 | | |
| 04:05:03 | | ๐ด SELL @7685.00 | |
| 04:00:03 | | ๐ข BUY @7685.00 | |
| 03:30:02 | | ๐ด SELL @7692.50 | |
| 03:25:09 | | ๐ด SELL @7694.00 | |
| 03:25:05 | ๐ด SELL @29170.00 | | |
| 03:25:01 | | | ๐ข BUY @100.64 |
| 03:00:13 | | ๐ด SELL @7703.00 | |
| 02:45:14 | ๐ข BUY @29252.00 | | |
| 02:40:05 | ๐ด SELL @29262.00 | | |
| 02:35:08 | ๐ข BUY @29262.00 | | |
| 02:35:04 | | | ๐ด SELL @100.40 |
| 02:30:06 | ๐ข BUY @29254.00 | | |
| 02:25:05 | ๐ข BUY @29252.00 | | |
| 02:15:12 | ๐ข BUY @29226.00 | | |
| 02:10:04 | | ๐ข BUY @7702.50 | |
| 02:00:09 | ๐ข BUY @29162.00 | | |
| 01:55:08 | ๐ด SELL @29194.00 | | |
| 01:55:05 | ๐ข BUY @29168.00 | | |
| 01:50:08 | ๐ข BUY @29154.00 | | |
| 01:50:05 | ๐ด SELL @29174.00 | | |
| 01:45:15 | ๐ด SELL @29184.00 | | |
| 01:45:03 | | ๐ข BUY @7696.50 | |
| 01:10:06 | ๐ข BUY @29184.00 | | |
| 00:55:11 | | ๐ด SELL @7708.50 | |
| 00:50:12 | | | ๐ด SELL @100.72 |
| 00:50:02 | | ๐ข BUY @7704.00 | |
| 00:40:06 | | ๐ด SELL @7704.50 | |
| 00:35:08 | ๐ข BUY @29216.00 | | |
| 00:20:08 | ๐ข BUY @29206.00 | | |
| 00:15:04 | ๐ด SELL @29180.00 | | |
| 00:05:10 | | | ๐ข BUY @100.64 |
Oct 22, 2026 (197 alerts)
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:55:09 | ๐ด SELL @29156.00 | | |
| 23:55:06 | | ๐ข BUY @7694.00 | |
| 23:55:03 | | ๐ด SELL @7697.50 | |
| 23:50:03 | ๐ด SELL @29180.00 | | |
| 23:40:09 | | ๐ข BUY @7694.50 | |
| 23:40:05 | ๐ข BUY @29140.00 | | |
| 23:40:03 | ๐ด SELL @29132.00 | | |
| 23:35:03 | ๐ข BUY @29118.00 | | |
| 23:30:08 | ๐ด SELL @29134.00 | | |
| 23:20:03 | ๐ด SELL @29136.00 | | |
| 23:10:06 | ๐ด SELL @29126.00 | | |
| 23:10:04 | ๐ข BUY @29128.00 | | |
| 22:55:11 | | ๐ข BUY @7692.00 | |
| 22:35:02 | ๐ด SELL @29158.00 | | |
| 22:25:08 | ๐ข BUY @29156.00 | | |
| 22:20:04 | | ๐ด SELL @7696.50 | |
| 22:15:06 | | ๐ด SELL @7699.50 | |
| 21:55:13 | ๐ข BUY @29166.00 | | |
| 21:55:03 | | ๐ข BUY @7700.00 | |
| 21:20:03 | | ๐ด SELL @7701.00 | |
| 21:15:03 | ๐ข BUY @29148.00 | | |
| 21:05:02 | ๐ด SELL @29192.00 | | |
| 20:40:10 | | | ๐ด SELL @100.32 |
| 20:40:04 | | ๐ข BUY @7701.50 | |
| 20:35:09 | ๐ด SELL @29188.00 | | |
| 20:30:11 | ๐ด SELL @29146.00 | | |
| 20:25:34 | ๐ข BUY @29128.00 | | |
| 20:25:04 | | ๐ข BUY @7692.50 | |
| 20:20:08 | ๐ด SELL @29126.00 | | |
| 20:00:09 | ๐ด SELL @29128.00 | | |
| 20:00:04 | | ๐ด SELL @7694.00 | |
| 19:55:05 | | ๐ด SELL @7696.00 | |
| 19:50:08 | | | ๐ด SELL @100.08 |
| 19:45:15 | ๐ข BUY @29196.00 | | |
| 19:45:07 | | ๐ด SELL @7702.00 | |
| 19:40:03 | ๐ข BUY @29148.00 | | |
| 19:35:07 | | | ๐ด SELL @99.84 |
| 19:30:12 | ๐ข BUY @29148.00 | | |
| 19:30:07 | | ๐ด SELL @7703.50 | |
| 19:25:06 | ๐ข BUY @29142.00 | | |
| 19:25:01 | | ๐ข BUY @7694.50 | |
| 19:15:04 | ๐ด SELL @29106.00 | | |
| 19:10:06 | ๐ด SELL @29158.00 | | |
| 19:10:02 | | ๐ด SELL @7698.00 | |
| 19:05:07 | ๐ด SELL @29174.00 | | |
| 19:00:24 | ๐ด SELL @29168.00 | | |
| 18:50:04 | | ๐ข BUY @7707.00 | |
| 18:50:03 | ๐ข BUY @29142.00 | | |
| 18:45:10 | | | ๐ข BUY @99.12 |
| 18:35:02 | | ๐ด SELL @7702.50 | |
| 18:20:07 | ๐ด SELL @29100.00 | | |
| 18:20:02 | | ๐ด SELL @7706.50 | |
| 18:15:06 | ๐ข BUY @29052.00 | | |
| 18:10:03 | ๐ข BUY @29082.00 | | |
| 18:05:02 | ๐ด SELL @29084.00 | | |
| 17:55:10 | ๐ข BUY @29090.00 | | |
| 17:45:03 | ๐ข BUY @29068.00 | | |
| 17:40:02 | ๐ด SELL @29046.00 | | |
| 17:35:07 | ๐ด SELL @29070.00 | | |
| 17:35:04 | | | ๐ข BUY @99.44 |
| 17:30:22 | | | ๐ข BUY @99.28 |
| 17:30:07 | ๐ด SELL @29082.00 | | |
| 17:15:15 | | ๐ด SELL @7708.00 | |
| 17:15:10 | ๐ด SELL @29102.00 | | |
| 17:10:06 | ๐ข BUY @29092.00 | | |
| 17:05:08 | ๐ข BUY @29100.00 | | |
| 17:05:04 | ๐ด SELL @29110.00 | | |
| 16:50:07 | ๐ด SELL @29118.00 | | |
| 16:35:04 | ๐ด SELL @29134.00 | | |
| 16:25:08 | | ๐ข BUY @7709.50 | |
| 16:25:06 | ๐ข BUY @29148.00 | | |
| 16:15:07 | ๐ข BUY @29118.00 | | |
| 16:05:08 | ๐ด SELL @29094.00 | | |
| 16:05:02 | | ๐ด SELL @7705.50 | |
| 15:01:17 | ๐ข BUY @29086.00 | | |
| 14:55:04 | ๐ข BUY @29086.00 | | |
| 14:40:03 | | ๐ข BUY @7704.00 | |
| 14:35:03 | ๐ด SELL @29122.00 | | |
| 14:30:11 | | | ๐ด SELL @99.20 |
| 14:15:05 | ๐ด SELL @29130.00 | | |
| 14:10:02 | ๐ด SELL @29180.00 | | |
| 14:05:05 | | ๐ข BUY @7710.50 | |
| 14:05:01 | ๐ข BUY @29160.00 | | |
| 14:00:13 | | ๐ด SELL @7699.50 | |
| 14:00:10 | | ๐ข BUY @7700.00 | |
| 13:55:04 | ๐ข BUY @29076.00 | | |
| 13:55:02 | | ๐ข BUY @7689.00 | |
| 13:45:09 | | | ๐ด SELL @99.36 |
| 13:40:02 | ๐ด SELL @29078.00 | | |
| 13:35:04 | ๐ด SELL @29120.00 | | |
| 13:30:05 | ๐ข BUY @29138.00 | | |
| 13:20:04 | | ๐ข BUY @7689.50 | |
| 12:40:03 | | ๐ด SELL @7686.50 | |
| 12:30:15 | ๐ด SELL @29140.00 | | |
| 12:30:10 | | ๐ด SELL @7694.00 | |
| 12:25:02 | ๐ด SELL @29208.00 | | |
| 12:20:08 | ๐ข BUY @29160.00 | | |
| 12:20:04 | | ๐ข BUY @7695.50 | |
| 12:10:02 | | ๐ข BUY @7682.50 | |
| 12:05:05 | ๐ด SELL @29110.00 | | |
| 12:05:02 | | ๐ด SELL @7691.00 | |
| 11:55:05 | | | ๐ข BUY @99.84 |
| 11:50:08 | ๐ด SELL @29192.00 | | |
| 11:50:02 | | ๐ด SELL @7696.00 | |
| 11:45:03 | | | ๐ข BUY @99.44 |
| 11:30:14 | ๐ด SELL @29216.00 | | |
| 11:30:09 | | ๐ข BUY @7697.00 | |
| 11:20:03 | ๐ข BUY @29178.00 | | |
| 11:00:06 | ๐ข BUY @29194.00 | | |
| 11:00:02 | | | ๐ข BUY @99.04 |
| 10:55:03 | | ๐ข BUY @7692.50 | |
| 10:50:14 | | ๐ด SELL @7697.00 | |
| 10:50:09 | ๐ด SELL @29214.00 | | |
| 10:50:04 | ๐ข BUY @29222.00 | | |
| 10:45:08 | | ๐ด SELL @7699.50 | |
| 10:45:03 | ๐ด SELL @29224.00 | | |
| 10:35:02 | ๐ด SELL @29286.00 | | |
| 10:30:04 | ๐ด SELL @29356.00 | | |
| 10:30:02 | | ๐ด SELL @7720.00 | |
| 10:25:08 | | ๐ข BUY @7723.00 | |
| 10:10:06 | ๐ข BUY @29348.00 | | |
| 10:00:07 | ๐ข BUY @29322.00 | | |
| 09:55:10 | ๐ข BUY @29274.00 | | |
| 09:50:01 | | ๐ข BUY @7695.50 | |
| 09:45:09 | | | ๐ข BUY @98.16 |
| 09:40:08 | | ๐ด SELL @7702.00 | |
| 09:40:04 | | ๐ข BUY @7698.50 | |
| 09:25:02 | | ๐ข BUY @7709.50 | |
| 09:20:01 | ๐ข BUY @29236.00 | | |
| 09:15:08 | ๐ด SELL @29238.00 | | |
| 09:15:04 | | | ๐ด SELL @98.64 |
| 09:05:04 | ๐ด SELL @29302.00 | | |
| 08:55:03 | | ๐ข BUY @7692.50 | |
| 08:50:02 | | | ๐ด SELL @98.40 |
| 08:35:02 | ๐ด SELL @29336.00 | | |
| 08:30:09 | ๐ด SELL @29390.00 | | |
| 08:25:03 | | ๐ด SELL @7717.00 | |
| 08:10:11 | | | ๐ข BUY @98.88 |
| 08:10:06 | ๐ด SELL @29536.00 | | |
| 08:10:03 | ๐ข BUY @29490.00 | | |
| 07:55:06 | ๐ข BUY @29444.00 | | |
| 07:50:03 | ๐ด SELL @29518.00 | | |
| 07:45:08 | ๐ด SELL @29526.00 | | |
| 07:40:02 | ๐ด SELL @29538.00 | | |
| 07:35:16 | ๐ข BUY @29530.00 | | |
| 07:35:11 | | ๐ข BUY @7735.50 | |
| 07:35:07 | | | ๐ข BUY @99.76 |
| 07:20:07 | ๐ด SELL @29478.00 | | |
| 07:20:01 | | | ๐ด SELL @99.84 |
| 07:15:07 | ๐ด SELL @29480.00 | | |
| 07:15:01 | | | ๐ข BUY @99.60 |
| 07:10:02 | | ๐ด SELL @7726.50 | |
| 06:55:09 | ๐ด SELL @29534.00 | | |
| 06:55:02 | | ๐ด SELL @7728.50 | |
| 06:30:15 | ๐ข BUY @29534.00 | | |
| 06:25:07 | | | ๐ด SELL @99.44 |
| 06:15:04 | ๐ข BUY @29518.00 | | |
| 05:55:05 | ๐ด SELL @29500.00 | | |
| 05:45:23 | | | ๐ข BUY @99.12 |
| 05:40:05 | | ๐ข BUY @7721.00 | |
| 05:35:05 | ๐ข BUY @29470.00 | | |
| 05:25:04 | ๐ด SELL @29482.00 | | |
| 05:20:16 | | ๐ข BUY @7718.50 | |
| 05:20:05 | ๐ข BUY @29490.00 | | |
| 05:15:07 | ๐ด SELL @29488.00 | | |
| 05:15:04 | | ๐ด SELL @7718.00 | |
| 04:55:08 | ๐ด SELL @29526.00 | | |
| 04:55:03 | | ๐ด SELL @7723.50 | |
| 04:40:09 | ๐ด SELL @29530.00 | | |
| 04:35:03 | ๐ข BUY @29506.00 | | |
| 04:30:03 | ๐ข BUY @29496.00 | | |
| 04:25:08 | ๐ข BUY @29472.00 | | |
| 04:25:06 | | ๐ข BUY @7719.50 | |
| 04:15:13 | ๐ด SELL @29476.00 | | |
| 04:10:02 | | ๐ข BUY @7718.00 | |
| 03:55:10 | | ๐ข BUY @7714.00 | |
| 03:40:02 | | ๐ด SELL @7713.50 | |
| 03:25:03 | | ๐ด SELL @7717.50 | |
| 03:15:12 | | ๐ข BUY @7718.50 | |
| 03:15:04 | ๐ข BUY @29436.00 | | |
| 03:00:09 | | ๐ด SELL @7716.50 | |
| 03:00:03 | ๐ด SELL @29440.00 | | |
| 02:55:10 | ๐ด SELL @29472.00 | | |
| 02:55:05 | | ๐ด SELL @7717.50 | |
| 02:45:19 | | ๐ข BUY @7721.50 | |
| 02:25:03 | ๐ด SELL @29470.00 | | |
| 02:05:03 | ๐ข BUY @29486.00 | | |
| 02:00:32 | ๐ด SELL @29484.00 | | |
| 01:10:14 | ๐ด SELL @29516.00 | | |
| 01:00:04 | ๐ข BUY @29530.00 | | |
| 00:50:05 | | ๐ด SELL @7733.00 | |
| 00:50:01 | | | ๐ด SELL @99.44 |
| 00:35:04 | ๐ด SELL @29516.00 | | |
| 00:30:12 | | ๐ด SELL @7733.00 | |
| 00:30:08 | ๐ด SELL @29510.00 | | |
| 00:05:05 | ๐ด SELL @29542.00 | | |
| 00:00:07 | ๐ข BUY @29520.00 | | |
Oct 21, 2026 (161 alerts)

Key point ES holding above 7774
Selling has been absorb
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:55:06 | | | ๐ข BUY @98.96 |
| 23:45:09 | | ๐ด SELL @7735.50 | |
| 23:35:03 | ๐ด SELL @29564.00 | | |
| 23:25:04 | ๐ด SELL @29588.00 | | |
| 23:10:03 | ๐ข BUY @29610.00 | | |
| 23:05:06 | ๐ด SELL @29608.00 | | |
| 22:35:06 | ๐ด SELL @29614.00 | | |
| 22:30:02 | ๐ข BUY @29600.00 | | |
| 21:55:06 | ๐ด SELL @29638.00 | | |
| 21:45:16 | | ๐ข BUY @7751.50 | |
| 21:45:01 | | | ๐ด SELL @98.48 |
| 21:35:18 | | ๐ด SELL @7753.00 | |
| 21:35:04 | ๐ด SELL @29648.00 | | |
| 21:30:10 | | ๐ด SELL @7756.50 | |
| 21:25:04 | ๐ข BUY @29670.00 | | |
| 21:15:14 | | ๐ด SELL @7756.50 | |
| 21:15:05 | ๐ด SELL @29664.00 | | |
| 21:05:08 | ๐ด SELL @29666.00 | | |
| 20:45:06 | | ๐ด SELL @7761.00 | |
| 20:20:07 | ๐ด SELL @29708.00 | | |
| 20:15:04 | ๐ข BUY @29742.00 | | |
| 20:10:07 | ๐ด SELL @29742.00 | | |
| 20:00:23 | ๐ข BUY @29746.00 | | |
| 19:45:11 | ๐ด SELL @29760.00 | | |
| 19:40:05 | ๐ด SELL @29740.00 | | |
| 19:25:06 | ๐ข BUY @29756.00 | | |
| 19:10:07 | | ๐ข BUY @7766.50 | |
| 19:10:05 | ๐ข BUY @29792.00 | | |
| 19:10:02 | | | ๐ด SELL @98.24 |
| 18:55:06 | | ๐ด SELL @7769.00 | |
| 18:45:09 | ๐ข BUY @29784.00 | | |
| 18:25:05 | ๐ด SELL @29802.00 | | |
| 18:20:03 | ๐ด SELL @29814.00 | | |
| 18:15:09 | ๐ด SELL @29854.00 | | |
| 18:05:06 | ๐ข BUY @29776.00 | | |
| 18:05:04 | | ๐ข BUY @7763.00 | |
| 18:00:35 | ๐ด SELL @29762.00 | | |
| 17:50:06 | | ๐ด SELL @7761.50 | |
| 17:45:09 | ๐ด SELL @29774.00 | | |
| 17:40:04 | ๐ด SELL @29794.00 | | |
| 17:25:08 | ๐ด SELL @29808.00 | | |
| 17:05:08 | ๐ด SELL @29844.00 | | |
| 16:50:04 | ๐ข BUY @29840.00 | | |
| 16:25:10 | | | ๐ข BUY @97.76 |
| 16:20:06 | | ๐ด SELL @7777.50 | |
| 16:05:06 | ๐ด SELL @29982.00 | | |
| 16:05:03 | | ๐ด SELL @7791.00 | |
| 14:55:04 | | ๐ด SELL @7803.00 | |
| 14:35:05 | | ๐ข BUY @7797.50 | |
| 14:20:02 | | ๐ข BUY @7799.00 | |
| 14:15:05 | | ๐ข BUY @7799.00 | |
| 14:15:02 | ๐ข BUY @29962.00 | | |
| 14:05:59 | | ๐ข BUY @7797.50 | |
| 14:05:02 | ๐ข BUY @29994.00 | | |
| 14:00:04 | ๐ด SELL @30020.00 | | |
| 13:55:03 | ๐ข BUY @30022.00 | | |
| 13:45:17 | | ๐ข BUY @7793.50 | |
| 13:45:06 | ๐ข BUY @29998.00 | | |
| 13:35:08 | | ๐ด SELL @7798.50 | |
| 13:30:12 | ๐ข BUY @29988.00 | | |
| 13:20:04 | ๐ข BUY @29984.00 | | |
| 13:15:06 | ๐ข BUY @29898.00 | | |
| 13:15:02 | | | ๐ด SELL @98.16 |
| 13:05:02 | | ๐ด SELL @7781.50 | |
| 13:00:19 | ๐ด SELL @30026.00 | | |
| 12:55:02 | | | ๐ข BUY @97.68 |
| 12:50:05 | ๐ด SELL @30062.00 | | |
| 12:20:03 | ๐ข BUY @30058.00 | | |
| 11:55:05 | ๐ข BUY @30056.00 | | |
| 11:45:10 | ๐ข BUY @30054.00 | | |
| 11:30:04 | ๐ด SELL @30090.00 | | |
| 11:10:03 | | ๐ข BUY @7800.50 | |
| 10:55:05 | ๐ข BUY @30060.00 | | |
| 10:45:07 | ๐ด SELL @30078.00 | | |
| 10:45:03 | | ๐ด SELL @7801.50 | |
| 10:40:12 | | ๐ข BUY @7793.50 | |
| 10:40:06 | ๐ข BUY @30026.00 | | |
| 10:40:01 | | | ๐ด SELL @97.12 |
| 10:30:06 | ๐ด SELL @30006.00 | | |
| 10:30:02 | | ๐ด SELL @7791.00 | |
| 10:20:01 | | | ๐ด SELL @97.36 |
| 10:15:11 | ๐ด SELL @30024.00 | | |
| 09:45:05 | ๐ข BUY @30016.00 | | |
| 09:40:11 | | ๐ข BUY @7792.00 | |
| 09:35:02 | ๐ด SELL @30002.00 | | |
| 09:30:06 | ๐ข BUY @29948.00 | | |
| 09:20:03 | ๐ด SELL @29940.00 | | |
| 09:00:05 | ๐ข BUY @29914.00 | | |
| 08:50:06 | | ๐ข BUY @7769.50 | |
| 08:50:02 | ๐ข BUY @29876.00 | | |
| 08:45:11 | ๐ข BUY @29872.00 | | |
| 08:25:07 | ๐ด SELL @29858.00 | | |
| 08:25:04 | ๐ข BUY @29838.00 | | |
| 08:20:05 | | | ๐ข BUY @97.52 |
| 08:05:03 | | ๐ด SELL @7768.50 | |
| 07:55:03 | ๐ด SELL @29852.00 | | |
| 07:50:02 | | ๐ข BUY @7772.50 | |
| 07:45:10 | ๐ด SELL @29784.00 | | |
| 07:45:06 | ๐ข BUY @29806.00 | | |
| 07:35:04 | ๐ด SELL @29830.00 | | |
| 07:30:16 | ๐ข BUY @29896.00 | | |
| 07:20:06 | | ๐ข BUY @7780.00 | |
| 07:15:12 | ๐ด SELL @29864.00 | | |
| 07:15:10 | ๐ข BUY @29846.00 | | |
| 07:15:08 | | ๐ด SELL @7780.00 | |
| 07:15:03 | | | ๐ข BUY @97.20 |
| 07:05:05 | | ๐ข BUY @7779.00 | |
| 07:05:02 | | | ๐ด SELL @97.28 |
| 07:00:11 | ๐ด SELL @29852.00 | | |
| 06:30:17 | ๐ข BUY @29878.00 | | |
| 06:30:15 | | ๐ข BUY @7777.50 | |
| 06:30:10 | ๐ด SELL @29894.00 | | |
| 06:30:07 | | | ๐ด SELL @98.08 |
| 06:10:04 | ๐ด SELL @29872.00 | | |
| 06:00:08 | ๐ด SELL @29880.00 | | |
| 05:45:06 | ๐ข BUY @29844.00 | | |
| 05:25:07 | | ๐ข BUY @7774.00 | |
| 05:25:04 | ๐ข BUY @29850.00 | | |
| 05:20:02 | | ๐ข BUY @7772.50 | |
| 05:10:04 | ๐ด SELL @29862.00 | | |
| 05:05:01 | | | ๐ด SELL @99.44 |
| 04:50:08 | | ๐ข BUY @7768.50 | |
| 04:45:10 | | | ๐ด SELL @99.92 |
| 04:45:03 | ๐ข BUY @29800.00 | | |
| 04:30:14 | ๐ด SELL @29784.00 | | |
| 04:25:09 | ๐ข BUY @29760.00 | | |
| 04:15:05 | | | ๐ข BUY @99.92 |
| 04:00:07 | | ๐ด SELL @7767.50 | |
| 03:50:09 | | ๐ด SELL @7770.00 | |
| 03:50:04 | ๐ด SELL @29798.00 | | |
| 03:35:03 | | ๐ข BUY @7770.00 | |
| 03:30:03 | ๐ด SELL @29810.00 | | |
| 03:25:07 | | ๐ข BUY @7764.50 | |
| 03:15:05 | ๐ข BUY @29784.00 | | |
| 03:15:02 | ๐ด SELL @29770.00 | | |
| 03:10:02 | ๐ข BUY @29770.00 | | |
| 03:00:15 | ๐ข BUY @29736.00 | | |
| 03:00:10 | ๐ด SELL @29756.00 | | |
| 02:55:03 | ๐ด SELL @29792.00 | | |
| 02:40:06 | | ๐ด SELL @7766.00 | |
| 02:40:03 | ๐ด SELL @29836.00 | | |
| 02:35:02 | ๐ด SELL @29874.00 | | |
| 02:25:02 | | ๐ด SELL @7772.50 | |
| 02:05:02 | ๐ข BUY @29898.00 | | |
| 02:00:06 | ๐ข BUY @29886.00 | | |
| 01:55:05 | | ๐ด SELL @7774.00 | |
| 01:35:04 | ๐ด SELL @29898.00 | | |
| 01:35:01 | | | ๐ข BUY @98.24 |
| 01:30:13 | ๐ข BUY @29878.00 | | |
| 01:30:04 | | | ๐ด SELL @98.64 |
| 01:25:08 | ๐ข BUY @29866.00 | | |
| 01:20:02 | | ๐ข BUY @7768.00 | |
| 01:10:04 | ๐ข BUY @29822.00 | | |
| 01:00:17 | | ๐ด SELL @7769.50 | |
| 00:55:06 | | ๐ด SELL @7770.50 | |
| 00:55:02 | ๐ด SELL @29840.00 | | |
| 00:50:02 | ๐ข BUY @29830.00 | | |
| 00:45:13 | ๐ด SELL @29836.00 | | |
| 00:35:06 | ๐ข BUY @29826.00 | | |
| 00:25:05 | ๐ด SELL @29834.00 | | |
| 00:05:02 | ๐ข BUY @29838.00 | | |
Oct 20, 2026 (176 alerts)
Test previous Buying order cluster again

Key point ES holding above 7774
| Time | NQ1! | ES1! | CL1! |
|---|
| 23:55:03 | | ๐ด SELL @7774.00 | |
| 23:45:13 | | ๐ด SELL @7774.00 | |
| 23:45:09 | ๐ด SELL @29854.00 | | |
| 23:40:02 | ๐ด SELL @29862.00 | | |
| 23:15:12 | | ๐ข BUY @7776.00 | |
| 23:15:11 | ๐ด SELL @29878.00 | | |
| 23:15:08 | ๐ข BUY @29878.00 | | |
| 22:40:07 | | | ๐ข BUY @98.96 |
| 22:30:13 | ๐ด SELL @29894.00 | | |
| 22:25:02 | ๐ข BUY @29898.00 | | |
| 22:00:04 | ๐ด SELL @29932.00 | | |
| 21:55:03 | ๐ด SELL @29946.00 | | |
| 21:50:04 | ๐ข BUY @29944.00 | | |
| 21:40:10 | | | ๐ข BUY @99.04 |
| 21:35:07 | | | ๐ด SELL @99.12 |
| 21:20:02 | ๐ด SELL @29988.00 | | |
| 21:15:03 | | ๐ด SELL @7783.00 | |
| 21:10:05 | ๐ด SELL @29966.00 | | |
| 21:00:09 | | | ๐ข BUY @99.04 |
| 20:55:04 | | ๐ข BUY @7779.50 | |
| 20:45:15 | | ๐ข BUY @7780.00 | |
| 20:45:02 | ๐ข BUY @29976.00 | | |
| 20:35:07 | | ๐ข BUY @7780.00 | |
| 20:35:03 | ๐ข BUY @29964.00 | | |
| 20:10:10 | ๐ข BUY @29990.00 | | |
| 19:50:13 | ๐ข BUY @29988.00 | | |
| 19:35:06 | | ๐ข BUY @7778.50 | |
| 19:35:02 | ๐ข BUY @29956.00 | | |
| 19:30:03 | ๐ข BUY @29944.00 | | |
| 19:25:05 | ๐ด SELL @29882.00 | | |
| 19:15:12 | | | ๐ด SELL @98.96 |
| 19:10:03 | | ๐ด SELL @7772.00 | |
| 19:05:03 | ๐ด SELL @29910.00 | | |
| 19:00:10 | ๐ด SELL @29954.00 | | |
| 19:00:06 | | ๐ด SELL @7780.00 | |
| 18:55:02 | | ๐ด SELL @7782.50 | |
| 18:30:13 | ๐ข BUY @29980.00 | | |
| 18:20:11 | | ๐ข BUY @7777.50 | |
| 18:10:02 | ๐ข BUY @29918.00 | | |
