Market Alerts - Week of Oct 4 - Oct 9, 2026
Market Alerts - Week of Oct 4 - Oct 9, 2026
Oct 9, 2026 (73 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 14:50:08 | ๐ข BUY @31122.00 | |
| 14:35:07 | ๐ข BUY @31108.00 | |
| 14:35:05 | ๐ด SELL @31116.00 | |
| 14:35:02 | ๐ด SELL @7862.50 | |
| 14:25:03 | ๐ข BUY @31112.00 | |
| 13:55:05 | ๐ด SELL @7863.00 | |
| 13:45:03 | ๐ข BUY @31086.00 | |
| 13:40:02 | ๐ด SELL @31106.00 | |
| 13:30:02 | ๐ด SELL @31124.00 | |
| 13:25:08 | ๐ข BUY @7867.00 | |
| 13:20:01 | ๐ด SELL @31126.00 | |
| 13:15:11 | ๐ข BUY @7865.00 | |
| 13:00:02 | ๐ข BUY @31104.00 | |
| 12:30:03 | ๐ด SELL @31126.00 | |
| 12:25:03 | ๐ข BUY @7861.00 | |
| 12:15:04 | ๐ข BUY @31100.00 | |
| 11:55:05 | ๐ข BUY @7856.50 | |
| 11:50:02 | ๐ข BUY @31082.00 | |
| 11:40:05 | ๐ข BUY @7854.50 | |
| 11:20:02 | ๐ด SELL @31074.00 | |
| 10:45:01 | ๐ด SELL @31082.00 | |
| 10:20:03 | ๐ข BUY @7853.00 | |
| 10:10:05 | ๐ข BUY @31068.00 | |
| 10:10:02 | ๐ข BUY @7850.00 | |
| 10:00:02 | ๐ด SELL @31066.00 | |
| 09:55:04 | ๐ข BUY @7848.00 | |
| 09:40:02 | ๐ข BUY @31056.00 | |
| 09:30:06 | ๐ด SELL @31038.00 | |
| 09:20:06 | ๐ข BUY @7849.50 | |
| 09:20:03 | ๐ข BUY @31054.00 | |
| 09:10:07 | ๐ด SELL @7845.50 | |
| 09:10:02 | ๐ด SELL @31084.00 | |
| 08:55:04 | ๐ข BUY @7842.00 | |
| 08:55:02 | ๐ข BUY @31066.00 | |
| 08:50:02 | ๐ข BUY @31026.00 | |
| 07:45:09 | ๐ด SELL @31088.00 | |
| 07:40:02 | ๐ด SELL @31132.00 | |
| 07:25:03 | ๐ด SELL @7841.50 | |
| 07:25:01 | ๐ด SELL @31202.00 | |
| 07:20:02 | ๐ข BUY @31210.00 | |
| 07:10:05 | ๐ข BUY @31194.00 | |
| 07:10:02 | ๐ข BUY @7840.00 | |
| 07:05:03 | ๐ข BUY @31180.00 | |
| 07:00:05 | ๐ข BUY @7839.50 | |
| 07:00:03 | ๐ข BUY @31154.00 | |
| 06:55:06 | ๐ด SELL @31142.00 | |
| 05:30:12 | ๐ข BUY @7848.00 | |
| 05:30:02 | ๐ข BUY @31222.00 | |
| 05:10:05 | ๐ด SELL @7845.00 | |
| 05:00:06 | ๐ข BUY @7843.00 | |
| 04:25:03 | ๐ด SELL @31222.00 | |
| 04:20:03 | ๐ด SELL @31216.00 | |
| 03:45:12 | ๐ด SELL @7848.00 | |
| 03:40:08 | ๐ด SELL @7850.50 | |
| 03:30:14 | ๐ข BUY @31228.00 | |
| 03:30:09 | ๐ข BUY @7849.50 | |
| 03:25:08 | ๐ข BUY @31218.00 | |
| 03:15:02 | ๐ด SELL @31236.00 | |
| 02:45:05 | ๐ข BUY @31248.00 | |
| 02:40:07 | ๐ข BUY @31234.00 | |
| 02:30:12 | ๐ข BUY @31220.00 | |
| 02:20:06 | ๐ข BUY @31224.00 | |
| 01:45:06 | ๐ข BUY @31222.00 | |
| 01:35:03 | ๐ด SELL @31238.00 | |
| 01:25:04 | ๐ข BUY @31218.00 | |
| 00:50:03 | ๐ด SELL @31198.00 | |
| 00:45:15 | ๐ด SELL @7842.50 | |
| 00:40:03 | ๐ข BUY @31184.00 | |
| 00:35:07 | ๐ข BUY @7837.00 | |
| 00:05:09 | ๐ด SELL @7840.00 | |
| 00:05:05 | ๐ด SELL @31156.00 | |
| 00:00:11 | ๐ด SELL @7840.50 | |
| 00:00:06 | ๐ด SELL @31160.00 |
Oct 8, 2026 (133 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:40:02 | ๐ข BUY @31158.00 | |
| 23:30:02 | ๐ข BUY @31140.00 | |
| 23:25:08 | ๐ข BUY @7838.00 | |
| 23:20:05 | ๐ข BUY @7837.00 | |
| 23:15:15 | ๐ด SELL @31126.00 | |
| 23:00:02 | ๐ข BUY @31118.00 | |
| 22:50:12 | ๐ด SELL @31124.00 | |
| 22:50:10 | ๐ด SELL @7838.00 | |
| 22:35:03 | ๐ข BUY @31120.00 | |
| 22:25:19 | ๐ข BUY @7838.50 | |
| 22:00:05 | ๐ข BUY @7837.50 | |
| 22:00:03 | ๐ข BUY @31100.00 | |
| 21:45:11 | ๐ข BUY @31084.00 | |
| 21:25:08 | ๐ข BUY @31068.00 | |
| 21:00:23 | ๐ข BUY @7837.00 | |
| 21:00:02 | ๐ข BUY @31072.00 | |
| 20:45:17 | ๐ข BUY @31062.00 | |
| 20:40:04 | ๐ด SELL @31072.00 | |
| 20:40:02 | ๐ด SELL @7835.50 | |
| 20:30:19 | ๐ข BUY @31072.00 | |
| 19:50:07 | ๐ข BUY @7832.50 | |
| 19:45:04 | ๐ข BUY @31022.00 | |
| 19:45:02 | ๐ข BUY @7830.50 | |
| 19:40:01 | ๐ข BUY @30998.00 | |
| 19:30:03 | ๐ข BUY @30990.00 | |
| 19:15:03 | ๐ด SELL @30978.00 | |
| 19:00:06 | ๐ด SELL @31004.00 | |
| 19:00:04 | ๐ข BUY @31022.00 | |
| 18:35:03 | ๐ข BUY @7827.50 | |
| 18:30:05 | ๐ข BUY @7826.50 | |
| 18:30:03 | ๐ข BUY @30970.00 | |
| 18:10:05 | ๐ข BUY @7823.00 | |
| 18:05:02 | ๐ด SELL @30982.00 | |
| 17:55:07 | ๐ด SELL @30978.00 | |
| 17:50:10 | ๐ด SELL @30988.00 | |
| 17:45:11 | ๐ด SELL @7824.00 | |
| 17:35:03 | ๐ด SELL @31010.00 | |
| 16:25:08 | ๐ข BUY @7824.50 | |
| 16:20:03 | ๐ข BUY @31036.00 | |
| 16:10:05 | ๐ข BUY @7821.00 | |
| 14:45:02 | ๐ด SELL @31004.00 | |
| 14:10:02 | ๐ด SELL @7823.00 | |
| 14:00:15 | ๐ข BUY @7813.50 | |
| 14:00:02 | ๐ข BUY @30952.00 | |
| 13:55:05 | ๐ข BUY @7816.00 | |
| 13:40:02 | ๐ข BUY @7809.00 | |
| 13:35:03 | ๐ด SELL @7812.00 | |
| 13:30:05 | ๐ด SELL @30940.00 | |
| 13:25:06 | ๐ข BUY @7810.50 | |
| 13:25:03 | ๐ข BUY @30930.00 | |
| 13:10:03 | ๐ด SELL @30916.00 | |
| 13:00:05 | ๐ข BUY @30930.00 | |
| 12:45:02 | ๐ด SELL @30934.00 | |
| 12:40:03 | ๐ด SELL @30958.00 | |
| 12:35:03 | ๐ด SELL @7811.50 | |
| 12:35:01 | ๐ด SELL @30998.00 | |
| 12:25:02 | ๐ด SELL @30966.00 | |
| 12:25:01 | ๐ข BUY @30990.00 | |
| 12:20:02 | ๐ข BUY @7806.50 | |
| 12:15:03 | ๐ข BUY @30940.00 | |
| 12:00:32 | ๐ข BUY @7796.00 | |
| 11:50:02 | ๐ด SELL @30894.00 | |
| 11:40:02 | ๐ข BUY @30916.00 | |
| 11:35:03 | ๐ข BUY @30872.00 | |
| 11:30:03 | ๐ด SELL @30870.00 | |
| 11:25:04 | ๐ด SELL @30924.00 | |
| 11:20:02 | ๐ด SELL @30966.00 | |
| 11:15:02 | ๐ข BUY @30916.00 | |
| 11:05:03 | ๐ด SELL @7810.00 | |
| 11:00:03 | ๐ด SELL @30976.00 | |
| 10:55:03 | ๐ด SELL @31026.00 | |
| 10:50:05 | ๐ด SELL @7819.00 | |
| 10:50:03 | ๐ด SELL @31180.00 | |
| 10:20:04 | ๐ข BUY @7824.50 | |
| 10:20:02 | ๐ด SELL @31300.00 | |
| 10:10:02 | ๐ข BUY @7822.50 | |
| 09:55:07 | ๐ด SELL @31204.00 | |
| 09:55:03 | ๐ข BUY @7824.00 | |
| 09:35:01 | ๐ด SELL @7826.00 | |
| 09:15:04 | ๐ด SELL @7824.50 | |
| 08:55:03 | ๐ด SELL @31256.00 | |
| 08:50:03 | ๐ด SELL @31298.00 | |
| 08:45:04 | ๐ข BUY @31290.00 | |
| 08:30:02 | ๐ข BUY @31316.00 | |
| 08:25:02 | ๐ข BUY @31284.00 | |
| 08:00:14 | ๐ข BUY @31172.00 | |
| 08:00:12 | ๐ข BUY @7828.00 | |
| 07:55:02 | ๐ด SELL @31194.00 | |
| 07:40:04 | ๐ข BUY @31220.00 | |
| 07:40:02 | ๐ด SELL @31262.00 | |
| 07:30:02 | ๐ด SELL @31242.00 | |
| 07:10:05 | ๐ข BUY @7824.00 | |
| 07:10:02 | ๐ข BUY @31216.00 | |
| 07:05:02 | ๐ข BUY @31202.00 | |
| 06:55:03 | ๐ข BUY @31186.00 | |
| 06:50:09 | ๐ข BUY @7819.50 | |
| 06:35:06 | ๐ด SELL @7818.50 | |
| 06:35:04 | ๐ด SELL @31218.00 | |
| 06:20:05 | ๐ด SELL @31188.00 | |
| 05:45:04 | ๐ข BUY @7814.50 | |
| 05:35:02 | ๐ด SELL @31162.00 | |
| 05:30:02 | ๐ข BUY @31172.00 | |
| 05:25:03 | ๐ข BUY @7808.50 | |
| 05:20:03 | ๐ข BUY @31144.00 | |
| 05:10:08 | ๐ข BUY @31138.00 | |
| 04:35:07 | ๐ด SELL @31152.00 | |
| 04:30:15 | ๐ด SELL @7812.50 | |
| 04:30:05 | ๐ด SELL @31178.00 | |
| 04:20:03 | ๐ข BUY @31200.00 | |
| 03:50:02 | ๐ด SELL @7820.50 | |
| 03:45:02 | ๐ด SELL @31242.00 | |
| 03:35:06 | ๐ข BUY @31254.00 | |
| 03:30:05 | ๐ข BUY @31232.00 | |
| 03:25:03 | ๐ข BUY @31224.00 | |
| 03:10:03 | ๐ข BUY @7827.50 | |
| 03:05:08 | ๐ข BUY @7822.00 | |
| 03:05:02 | �� BUY @31216.00 | |
| 02:55:05 | ๐ด SELL @31230.00 | |
| 02:55:01 | ๐ด SELL @7825.50 | |
| 02:50:06 | ๐ข BUY @31248.00 | |
| 02:35:02 | ๐ข BUY @31276.00 | |
| 02:05:03 | ๐ข BUY @7827.00 | |
| 02:00:08 | ๐ด SELL @7824.00 | |
| 02:00:04 | ๐ข BUY @31246.00 | |
| 01:30:40 | ๐ด SELL @31256.00 | |
| 01:30:03 | ๐ด SELL @7829.50 | |
| 01:05:03 | ๐ด SELL @7829.00 | |
| 01:05:02 | ๐ด SELL @31256.00 | |
| 00:45:22 | ๐ด SELL @31284.00 | |
| 00:40:06 | ๐ด SELL @7833.50 | |
| 00:30:02 | ๐ด SELL @31300.00 | |
| 00:05:03 | ๐ข BUY @7842.50 | |
| 00:00:06 | ๐ด SELL @31340.00 |
Oct 7, 2026 (107 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:45:05 | ๐ด SELL @7848.50 | |
| 23:45:03 | ๐ด SELL @31374.00 | |
| 23:40:04 | ๐ข BUY @31398.00 | |
| 23:35:04 | ๐ข BUY @31388.00 | |
| 23:00:12 | ๐ด SELL @7850.50 | |
| 22:30:05 | ๐ด SELL @31356.00 | |
| 22:30:03 | ๐ข BUY @31366.00 | |
| 21:45:02 | ๐ด SELL @31384.00 | |
| 21:35:07 | ๐ด SELL @31398.00 | |
| 21:35:02 | ๐ด SELL @7849.00 | |
| 21:15:17 | ๐ด SELL @7848.50 | |
| 21:15:11 | ๐ด SELL @31408.00 | |
| 20:55:07 | ๐ด SELL @7851.50 | |
| 20:55:04 | ๐ด SELL @31436.00 | |
| 20:50:03 | ๐ด SELL @7853.50 | |
| 20:40:06 | ๐ข BUY @31440.00 | |
| 20:35:08 | ๐ข BUY @7855.00 | |
| 20:15:17 | ๐ด SELL @31438.00 | |
| 19:35:06 | ๐ข BUY @7852.50 | |
| 19:35:05 | ๐ข BUY @31406.00 | |
| 19:20:10 | ๐ข BUY @7848.00 | |
| 19:20:08 | ๐ข BUY @31400.00 | |
| 18:30:04 | ๐ด SELL @7850.00 | |
| 18:20:02 | ๐ด SELL @31404.00 | |
| 18:10:03 | ๐ด SELL @31422.00 | |
| 17:50:12 | ๐ด SELL @31450.00 | |
| 17:50:07 | ๐ข BUY @31442.00 | |
| 17:15:07 | ๐ข BUY @7854.50 | |
| 17:05:03 | ๐ข BUY @7853.50 | |
| 16:40:06 | ๐ด SELL @7853.00 | |
| 16:20:08 | ๐ด SELL @31428.00 | |
| 14:30:09 | ๐ข BUY @7850.00 | |
| 14:10:03 | ๐ข BUY @7852.00 | |
| 14:05:03 | ๐ด SELL @7854.50 | |
| 13:45:06 | ๐ข BUY @31382.00 | |
| 13:05:04 | ๐ด SELL @7856.00 | |
| 13:05:02 | ๐ด SELL @31368.00 | |
| 13:00:19 | ๐ข BUY @7855.00 | |
| 13:00:13 | ๐ข BUY @7855.00 | |
| 13:00:12 | ๐ข BUY @31372.00 | |
| 12:45:02 | ๐ข BUY @31378.00 | |
| 12:30:04 | ๐ข BUY @31382.00 | |
| 12:10:03 | ๐ข BUY @31374.00 | |
| 12:05:03 | ๐ข BUY @7853.00 | |
| 12:05:01 | ๐ข BUY @31360.00 | |
| 11:55:04 | ๐ด SELL @7854.50 | |
| 11:50:04 | ๐ข BUY @7853.50 | |
| 11:00:07 | ๐ด SELL @31338.00 | |
| 10:45:04 | ๐ข BUY @7842.50 | |
| 10:25:04 | ๐ข BUY @7846.50 | |
| 10:10:04 | ๐ข BUY @7841.50 | |
| 10:10:02 | ๐ข BUY @31336.00 | |
| 10:00:05 | ๐ด SELL @31354.00 | |
| 09:40:03 | ๐ข BUY @7830.50 | |
| 09:40:01 | ๐ข BUY @31318.00 | |
| 09:15:04 | ๐ข BUY @31282.00 | |
| 09:00:04 | ๐ข BUY @31238.00 | |
| 08:40:02 | ๐ข BUY @31246.00 | |
| 08:25:02 | ๐ข BUY @31242.00 | |
| 08:20:03 | ๐ด SELL @31206.00 | |
| 08:00:07 | ๐ข BUY @7826.00 | |
| 08:00:05 | ๐ข BUY @31232.00 | |
| 07:40:04 | ๐ด SELL @31212.00 | |
| 07:40:02 | ๐ข BUY @31226.00 | |
| 07:20:03 | ๐ข BUY @31248.00 | |
| 07:10:04 | ๐ข BUY @31252.00 | |
| 06:40:09 | ๐ข BUY @7838.50 | |
| 06:35:07 | ๐ข BUY @31220.00 | |
| 06:30:13 | ๐ด SELL @31238.00 | |
| 06:25:04 | ๐ข BUY @7842.50 | |
| 06:25:02 | ๐ข BUY @31254.00 | |
| 06:15:14 | ๐ข BUY @7841.50 | |
| 06:15:12 | ๐ด SELL @31272.00 | |
| 05:50:02 | ๐ข BUY @31238.00 | |
| 05:40:02 | ๐ด SELL @31238.00 | |
| 05:35:04 | ๐ด SELL @7839.00 | |
| 05:35:03 | ๐ด SELL @31226.00 | |
| 05:15:03 | ๐ข BUY @7848.50 | |
| 05:05:05 | ๐ด SELL @7851.50 | |
| 05:05:03 | ๐ด SELL @31292.00 | |
| 04:55:05 | ๐ข BUY @31294.00 | |
| 04:50:02 | ๐ด SELL @31302.00 | |
| 04:45:07 | ๐ด SELL @7857.00 | |
| 04:45:03 | ๐ด SELL @31316.00 | |
| 04:40:06 | ๐ด SELL @31330.00 | |
| 04:35:09 | ๐ด SELL @7858.50 | |
| 04:35:02 | ๐ด SELL @31342.00 | |
| 04:30:03 | ๐ด SELL @31354.00 | |
| 04:25:02 | ๐ด SELL @7861.00 | |
| 03:45:09 | ๐ด SELL @31360.00 | |
| 03:05:04 | ๐ด SELL @31410.00 | |
| 02:55:02 | ๐ด SELL @31420.00 | |
| 02:20:04 | ๐ข BUY @7872.00 | |
| 02:20:03 | ๐ข BUY @31422.00 | |
| 02:05:01 | ๐ด SELL @7872.00 | |
| 02:00:06 | ๐ข BUY @7870.50 | |
| 01:55:03 | ๐ด SELL @31428.00 | |
| 01:35:04 | ๐ด SELL @31432.00 | |
| 01:20:04 | ๐ด SELL @7873.50 | |
| 01:20:02 | ๐ด SELL @31452.00 | |
| 00:50:06 | ๐ด SELL @31458.00 | |
| 00:45:16 | ๐ข BUY @7873.00 | |
| 00:40:02 | ๐ด SELL @7876.50 | |
| 00:30:07 | ๐ข BUY @7873.50 | |
| 00:25:11 | ๐ด SELL @7874.50 | |
| 00:25:09 | ๐ด SELL @31464.00 | |
| 00:05:07 | ๐ด SELL @7875.50 |
Oct 6, 2026 (82 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:50:06 | ๐ข BUY @31488.00 | |
| 23:35:05 | ๐ด SELL @7878.50 | |
| 23:30:18 | ๐ข BUY @7876.00 | |
| 23:30:03 | ๐ข BUY @31480.00 | |
| 23:20:04 | ๐ด SELL @7877.50 | |
| 23:20:02 | ๐ด SELL @31468.00 | |
| 22:50:07 | ๐ข BUY @31474.00 | |
| 21:20:09 | ๐ข BUY @31454.00 | |
| 21:15:16 | ๐ด SELL @7877.50 | |
| 21:15:01 | ๐ด SELL @31456.00 | |
| 20:50:02 | ๐ข BUY @31454.00 | |
| 20:25:09 | ๐ด SELL @31446.00 | |
| 20:05:04 | ๐ด SELL @31450.00 | |
| 19:50:11 | ๐ด SELL @31496.00 | |
| 19:50:07 | ๐ด SELL @7881.50 | |
| 19:45:08 | ๐ด SELL @31500.00 | |
| 19:35:06 | ๐ข BUY @7880.50 | |
| 19:25:07 | ๐ด SELL @31492.00 | |
| 18:55:04 | ๐ด SELL @31502.00 | |
| 18:40:05 | ๐ข BUY @31502.00 | |
| 17:20:08 | ๐ข BUY @31498.00 | |
| 17:05:05 | ๐ข BUY @31494.00 | |
| 16:10:08 | ๐ข BUY @7881.00 | |
| 14:55:02 | ๐ข BUY @7878.00 | |
| 14:00:05 | ๐ข BUY @7871.50 | |
| 13:15:03 | ๐ข BUY @31506.00 | |
| 13:05:08 | ๐ด SELL @7883.00 | |
| 13:00:04 | ๐ข BUY @7880.50 | |
| 12:35:03 | �� SELL @7881.00 | |
| 12:25:07 | ๐ด SELL @7880.50 | |
| 12:05:02 | ๐ข BUY @7878.50 | |
| 11:40:01 | ๐ข BUY @31526.00 | |
| 11:35:03 | ๐ข BUY @31524.00 | |
| 11:35:02 | ๐ข BUY @7879.50 | |
| 11:20:03 | ๐ด SELL @7876.50 | |
| 11:15:03 | ๐ด SELL @31516.00 | |
| 11:05:02 | ๐ด SELL @31534.00 | |
| 10:40:02 | ๐ด SELL @31542.00 | |
| 10:10:03 | ๐ด SELL @31550.00 | |
| 09:55:03 | ๐ด SELL @7893.50 | |
| 09:35:01 | ๐ด SELL @31592.00 | |
| 09:25:02 | ๐ด SELL @31610.00 | |
| 09:10:08 | ๐ข BUY @7887.00 | |
| 09:10:03 | ๐ข BUY @31592.00 | |
| 08:55:05 | ๐ข BUY @7879.50 | |
| 07:50:02 | ๐ด SELL @31502.00 | |
| 07:40:03 | ๐ข BUY @31502.00 | |
| 07:25:03 | ๐ด SELL @31498.00 | |
| 07:10:06 | ๐ข BUY @7860.50 | |
| 06:55:04 | ๐ข BUY @31474.00 | |
| 06:45:20 | ๐ด SELL @31476.00 | |
| 06:35:05 | ๐ด SELL @7860.00 | |
| 06:25:05 | ๐ด SELL @31526.00 | |
| 05:45:10 | ๐ด SELL @31514.00 | |
| 05:35:07 | ๐ด SELL @31520.00 | |
| 05:30:11 | ๐ด SELL @31524.00 | |
| 05:25:02 | ๐ข BUY @7857.00 | |
| 05:15:04 | ๐ข BUY @31456.00 | |
| 05:10:05 | ๐ข BUY @31450.00 | |
| 04:45:03 | ๐ข BUY @7847.50 | |
| 04:40:06 | ๐ข BUY @31434.00 | |
| 04:30:13 | ๐ด SELL @7846.00 | |
| 04:25:06 | ๐ข BUY @7843.50 | |
| 04:25:02 | ๐ข BUY @31436.00 | |
| 04:05:03 | ๐ด SELL @7842.50 | |
| 03:35:06 | ๐ข BUY @31416.00 | |
| 03:20:16 | ๐ข BUY @31402.00 | |
| 03:20:12 | ๐ข BUY @7843.00 | |
| 03:15:09 | ๐ข BUY @7844.50 | |
| 03:15:07 | ๐ข BUY @31406.00 | |
| 03:05:03 | ๐ข BUY @31398.00 | |
| 03:00:23 | ๐ข BUY @31388.00 | |
| 02:55:03 | ๐ข BUY @7844.50 | |
| 02:35:07 | ๐ข BUY @7841.50 | |
| 02:25:03 | ๐ด SELL @31388.00 | |
| 02:10:02 | ๐ข BUY @7843.50 | |
| 02:05:02 | ๐ข BUY @31382.00 | |
| 01:45:12 | ๐ด SELL @7843.00 | |
| 01:35:08 | ๐ด SELL @31372.00 | |
| 00:25:03 | ๐ข BUY @7840.00 | |
| 00:20:06 | ๐ข BUY @7837.00 | |
| 00:20:04 | ๐ข BUY @31386.00 |
Oct 5, 2026 (111 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:35:02 | ๐ข BUY @7834.00 | |
| 23:30:20 | ๐ข BUY @31364.00 | |
| 23:30:04 | ๐ด SELL @7834.50 | |
| 22:50:07 | ๐ด SELL @7833.00 | |
| 22:30:06 | ๐ข BUY @31364.00 | |
| 21:45:10 | ๐ข BUY @31338.00 | |
| 21:35:07 | ๐ด SELL @31352.00 | |
| 21:30:07 | ๐ด SELL @31360.00 | |
| 21:25:05 | ๐ข BUY @7834.00 | |
| 21:25:04 | ๐ข BUY @31352.00 | |
| 21:05:05 | ๐ข BUY @31340.00 | |
| 20:40:05 | ๐ข BUY @31336.00 | |
| 20:40:02 | ๐ด SELL @31314.00 | |
| 20:35:08 | ๐ด SELL @31334.00 | |
| 20:25:04 | ๐ด SELL @7833.50 | |
| 19:55:06 | ๐ข BUY @31334.00 | |
| 19:20:02 | ๐ข BUY @31350.00 | |
| 19:10:09 | ๐ข BUY @31388.00 | |
| 18:55:11 | ๐ด SELL @31388.00 | |
| 18:35:06 | ๐ข BUY @7833.50 | |
| 18:35:01 | ๐ข BUY @31378.00 | |
| 18:30:15 | ๐ด SELL @7833.00 | |
| 18:20:02 | ๐ข BUY @31354.00 | |
| 18:05:07 | ๐ด SELL @31346.00 | |
| 18:00:08 | ๐ข BUY @31354.00 | |
| 17:30:04 | ๐ด SELL @31358.00 | |
| 16:50:06 | ๐ข BUY @7829.50 | |
| 16:35:03 | ๐ด SELL @31358.00 | |
| 16:10:06 | ๐ด SELL @7834.00 | |
| 16:10:02 | ๐ด SELL @31356.00 | |
| 15:01:14 | ๐ข BUY @31336.00 | |
| 15:01:13 | ๐ข BUY @7829.00 | |
| 15:01:12 | ๐ด SELL @7831.00 | |
| 15:01:08 | ๐ข BUY @31336.00 | |
| 14:15:01 | ๐ข BUY @31328.00 | |
| 14:05:02 | ๐ด SELL @7831.00 | |
| 13:50:12 | ๐ด SELL @7835.50 | |
| 13:20:02 | ๐ข BUY @31360.00 | |
| 13:15:07 | ๐ข BUY @31344.00 | |
| 13:15:03 | ๐ข BUY @7840.50 | |
| 13:15:02 | ๐ข BUY @31344.00 | |
| 12:30:05 | ๐ข BUY @31308.00 | |
| 11:55:03 | ๐ด SELL @31306.00 | |
| 11:45:04 | ๐ข BUY @31284.00 | |
| 11:45:02 | ๐ข BUY @7827.50 | |
| 11:10:01 | ๐ข BUY @31240.00 | |
| 10:45:05 | ๐ข BUY @7820.50 | |
| 10:45:04 | ๐ด SELL @31270.00 | |
| 10:40:17 | ๐ข BUY @7817.50 | |
| 10:25:07 | ๐ข BUY @7811.50 | |
| 10:20:04 | ๐ด SELL @7812.50 | |
| 10:20:03 | ๐ด SELL @31214.00 | |
| 10:15:03 | ๐ด SELL @31224.00 | |
| 09:40:04 | ๐ด SELL @7812.50 | |
| 09:35:04 | ๐ข BUY @7809.00 | |
| 09:15:02 | ๐ด SELL @31230.00 | |
| 09:10:02 | ๐ด SELL @31240.00 | |
| 09:00:07 | ๐ข BUY @7807.50 | |
| 09:00:03 | ๐ข BUY @31238.00 | |
| 08:40:09 | ๐ข BUY @7802.00 | |
| 08:35:05 | ๐ด SELL @7807.00 | |
| 08:25:08 | ๐ข BUY @7806.00 | |
| 08:20:03 | ๐ข BUY @7802.50 | |
| 07:50:03 | ๐ข BUY @7784.00 | |
| 07:30:10 | ๐ข BUY @31018.00 | |
| 07:25:07 | ๐ข BUY @31006.00 | |
| 06:55:07 | ๐ข BUY @30968.00 | |
| 06:45:06 | ๐ด SELL @30988.00 | |
| 06:45:05 | ๐ด SELL @7774.50 | |
| 06:15:05 | ๐ข BUY @31012.00 | |
| 06:05:05 | ๐ด SELL @31016.00 | |
| 05:30:08 | ๐ข BUY @31032.00 | |
| 05:20:09 | ๐ข BUY @7770.50 | |
| 05:20:04 | ๐ข BUY @31014.00 | |
| 05:05:12 | ๐ข BUY @7764.50 | |
| 05:05:08 | ๐ด SELL @31030.00 | |
| 05:00:04 | ๐ข BUY @31012.00 | |
| 04:55:05 | ๐ข BUY @30994.00 | |
| 04:55:04 | ๐ข BUY @7764.50 | |
| 04:30:05 | ๐ด SELL @7766.00 | |
| 04:25:02 | ๐ข BUY @30978.00 | |
| 04:20:11 | ๐ด SELL @30992.00 | |
| 04:00:16 | ๐ข BUY @7763.50 | |
| 04:00:05 | ๐ข BUY @30984.00 | |
| 03:50:03 | ๐ข BUY @7762.00 | |
| 03:40:05 | ๐ด SELL @31000.00 | |
| 03:35:01 | ๐ข BUY @31000.00 | |
| 03:25:02 | ๐ด SELL @31024.00 | |
| 03:15:08 | ๐ด SELL @31036.00 | |
| 03:05:03 | ๐ด SELL @7770.50 | |
| 03:00:03 | ๐ข BUY @7769.50 | |
| 02:50:03 | ๐ข BUY @31004.00 | |
| 02:50:02 | ๐ข BUY @7766.00 | |
| 02:35:04 | ๐ด SELL @31058.00 | |
| 02:35:02 | ๐ด SELL @7774.50 | |
| 02:30:07 | ๐ด SELL @31086.00 | |
| 02:25:02 | ๐ข BUY @31082.00 | |
| 02:15:16 | ๐ข BUY @31072.00 | |
| 02:10:07 | ๐ข BUY @7771.00 | |
| 02:10:03 | ๐ข BUY @31064.00 | |
| 02:05:08 | ๐ด SELL @31068.00 | |
| 01:55:03 | ๐ข BUY @7765.50 | |
| 01:55:02 | ๐ข BUY @31060.00 | |
| 01:45:10 | ๐ข BUY @7762.50 | |
| 01:20:04 | ๐ด SELL @7767.00 | |
| 01:00:05 | ๐ข BUY @7767.50 | |
| 00:55:03 | ๐ข BUY @31028.00 | |
| 00:55:02 | ๐ด SELL @31018.00 | |
| 00:45:13 | ๐ด SELL @7767.50 | |
| 00:30:03 | ๐ด SELL @31066.00 | |
| 00:05:05 | ๐ข BUY @7768.00 |
Oct 4, 2026 (31 alerts)
| Time | NQ1! | ES1! |
|---|---|---|
| 23:55:02 | ๐ด SELL @31040.00 | |
| 23:35:06 | ๐ด SELL @31038.00 | |
| 23:15:05 | ๐ด SELL @31072.00 | |
| 23:05:08 | ๐ด SELL @7770.00 | |
| 22:40:10 | ๐ข BUY @31060.00 | |
| 22:40:03 | ๐ข BUY @31060.00 | |
| 22:30:10 | ๐ด SELL @31060.00 | |
| 21:40:10 | ๐ด SELL @7777.50 | |
| 21:40:08 | ๐ด SELL @31126.00 | |
| 21:15:02 | ๐ข BUY @7775.50 | |
| 21:05:02 | ๐ด SELL @31096.00 | |
| 21:00:08 | ๐ด SELL @31136.00 | |
| 20:50:03 | ๐ด SELL @31134.00 | |
| 20:45:03 | ๐ด SELL @31150.00 | |
| 19:40:07 | ๐ข BUY @31204.00 | |
| 19:35:08 | ๐ด SELL @31212.00 | |
| 18:55:11 | ๐ข BUY @7786.50 | |
| 18:20:05 | ๐ข BUY @31162.00 | |
| 18:15:14 | ๐ด SELL @7787.50 | |
| 18:15:13 | ๐ข BUY @31180.00 | |
